Preview Sizes
control-knob SVG Icon
High-quality control-knob SVG icon for web design and development projects. Free to download and use in your projects.
Edit with svgia.com - our powerful online SVG editor!
Want to customize this icon?SVG Code
<?xml version="1.0" encoding="utf-8"?>
<svg width="800px" height="800px" viewBox="-0.5 0 25 25" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M12 17.15C14.5681 17.15 16.65 15.0681 16.65 12.5C16.65 9.93188 14.5681 7.85001 12 7.85001C9.43188 7.85001 7.34998 9.93188 7.34998 12.5C7.34998 15.0681 9.43188 17.15 12 17.15Z" stroke="#0F0F0F" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10.13 14.38L13.87 10.63" stroke="#0F0F0F" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M12.19 14.64L14.14 12.69" stroke="#0F0F0F" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M9.85999 12.31L11.81 10.36" stroke="#0F0F0F" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M21 13.5C21.5523 13.5 22 13.0523 22 12.5C22 11.9477 21.5523 11.5 21 11.5C20.4477 11.5 20 11.9477 20 12.5C20 13.0523 20.4477 13.5 21 13.5Z" fill="#0F0F0F"/>
<path d="M3 13.5C3.55228 13.5 4 13.0523 4 12.5C4 11.9477 3.55228 11.5 3 11.5C2.44772 11.5 2 11.9477 2 12.5C2 13.0523 2.44772 13.5 3 13.5Z" fill="#0F0F0F"/>
<path d="M12 4.5C12.5523 4.5 13 4.05228 13 3.5C13 2.94772 12.5523 2.5 12 2.5C11.4477 2.5 11 2.94772 11 3.5C11 4.05228 11.4477 4.5 12 4.5Z" fill="#0F0F0F"/>
<path d="M12 22.5C12.5523 22.5 13 22.0523 13 21.5C13 20.9477 12.5523 20.5 12 20.5C11.4477 20.5 11 20.9477 11 21.5C11 22.0523 11.4477 22.5 12 22.5Z" fill="#0F0F0F"/>
<path d="M17.86 7.14001C18.1361 7.14001 18.36 6.91616 18.36 6.64001C18.36 6.36387 18.1361 6.14001 17.86 6.14001C17.5838 6.14001 17.36 6.36387 17.36 6.64001C17.36 6.91616 17.5838 7.14001 17.86 7.14001Z" fill="#0F0F0F"/>
<path d="M6.13 18.87C6.40615 18.87 6.63 18.6461 6.63 18.37C6.63 18.0939 6.40615 17.87 6.13 17.87C5.85386 17.87 5.63 18.0939 5.63 18.37C5.63 18.6461 5.85386 18.87 6.13 18.87Z" fill="#0F0F0F"/>
<path d="M6.13 7.14001C6.40615 7.14001 6.63 6.91616 6.63 6.64001C6.63 6.36387 6.40615 6.14001 6.13 6.14001C5.85386 6.14001 5.63 6.36387 5.63 6.64001C5.63 6.91616 5.85386 7.14001 6.13 7.14001Z" fill="#0F0F0F"/>
<path d="M17.86 18.87C18.1361 18.87 18.36 18.6461 18.36 18.37C18.36 18.0939 18.1361 17.87 17.86 17.87C17.5838 17.87 17.36 18.0939 17.36 18.37C17.36 18.6461 17.5838 18.87 17.86 18.87Z" fill="#0F0F0F"/>
</svg>