animal-bug-domestic

Preview Sizes

animal-bug-domestic
16px
animal-bug-domestic
24px
animal-bug-domestic
32px
animal-bug-domestic
48px

animal-bug-domestic SVG Icon

High-quality animal-bug-domestic SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" ?>
<svg width="800px" height="800px" viewBox="0 0 300 300" id="bug" version="1.1" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">

<g>

<polyline points="   198,82 229.631,76.697 246,58  " style="fill:none;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<polyline points="   206,122 237.631,116.697 254,98  " style="fill:none;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<polyline points="   222,146 250.57,177.307 270,182  " style="fill:none;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<polyline points="   110,82 78.369,76.697 62,58  " style="fill:none;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<polyline points="   102,122 70.369,116.697 54,98  " style="fill:none;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<polyline points="   86,146 57.43,177.307 38,182  " style="fill:none;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<path d="   M154,254c39.764,0,80-42.98,80-96s-40.236-96-80-96s-80,42.98-80,96S114.236,254,154,254z" style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFDD95;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<path d="   M154,122c10.349,0,48-22.757,48-36.008S180.51,62,154,62s-48,10.741-48,23.992S143.651,122,154,122z" style="fill-rule:evenodd;clip-rule:evenodd;fill:#ED5481;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<ellipse cx="154" cy="62" rx="32" ry="8" style="fill-rule:evenodd;clip-rule:evenodd;fill:#26BBEC;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<line style="fill:#26BBEC;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" x1="154" x2="154" y1="250" y2="122"/>

<circle cx="198" cy="138" r="8" style="fill-rule:evenodd;clip-rule:evenodd;fill:#ED5481;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<circle cx="190" cy="194" r="8" style="fill-rule:evenodd;clip-rule:evenodd;fill:#ED5481;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<circle cx="130" cy="194" r="8" style="fill-rule:evenodd;clip-rule:evenodd;fill:#ED5481;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

<circle cx="102" cy="150" r="8" style="fill-rule:evenodd;clip-rule:evenodd;fill:#ED5481;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>

</g>

<g/>

<g/>

<g/>

<g/>

<g/>

<g/>

<g/>

<g/>

<g/>

<g/>

<g/>

<g/>

<g/>

<g/>

<g/>

</svg>