Preview Sizes
animal-domestic-orangoutang2 SVG Icon
High-quality animal-domestic-orangoutang2 SVG icon for web design and development projects. Free to download and use in your projects.
Edit with svgia.com - our powerful online SVG editor!
Want to customize this icon?SVG Code
<?xml version="1.0" ?>
<svg width="800px" height="800px" viewBox="0 0 300 300" id="orangoutang2" version="1.1" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<g>
<path d=" M154,260c89.398,0,96-37.726,96-104S207.019,36,154,36S58,89.726,58,156S64.602,260,154,260z" style="fill-rule:evenodd;clip-rule:evenodd;fill:#595959;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>
<ellipse cx="154" cy="240" rx="40" ry="32" style="fill-rule:evenodd;clip-rule:evenodd;fill:#777777;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>
<circle cx="140" cy="230" r="10" style="fill-rule:evenodd;clip-rule:evenodd;fill:#777777;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>
<circle cx="168" cy="230" r="10" style="fill-rule:evenodd;clip-rule:evenodd;fill:#777777;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>
<circle cx="118" cy="172" r="32" style="fill-rule:evenodd;clip-rule:evenodd;fill:#777777;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>
<circle cx="190" cy="172" r="32" style="fill-rule:evenodd;clip-rule:evenodd;fill:#777777;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>
<circle cx="118" cy="172" r="20" style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>
<circle cx="190" cy="172" r="20" style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>
<circle cx="126" cy="172" r="4" style="fill-rule:evenodd;clip-rule:evenodd;fill:#777777;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>
<circle cx="198" cy="172" r="4" style="fill-rule:evenodd;clip-rule:evenodd;fill:#777777;stroke:#000000;stroke-width:8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;"/>
</g>
<g/>
<g/>
<g/>
<g/>
<g/>
<g/>
<g/>
<g/>
<g/>
<g/>
<g/>
<g/>
<g/>
<g/>
<g/>
</svg>