world

Preview Sizes

world
16px
world
24px
world
32px
world
48px

world SVG Icon

High-quality world SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="WORLD" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 width="800px" height="800px" viewBox="0 0 1800 1800" enable-background="new 0 0 1800 1800" xml:space="preserve">
<g id="Layer">
	<g>
		<path fill="#333333" d="M1627.938,384.003c-12.13-17.064-24.856-33.673-38.118-49.817
			C1425.985,134.806,1177.596,7.414,900.004,7.414c-277.596,0-525.985,127.392-689.825,326.772
			c-13.27,16.144-25.988,32.752-38.122,49.817C68.421,529.789,7.417,707.905,7.417,899.997c0,193.195,61.719,372.25,166.447,518.491
			c12.194,17.021,24.947,33.613,38.277,49.705c163.849,198.021,411.368,324.393,687.863,324.393
			c276.49,0,524.014-126.371,687.858-324.393c13.326-16.092,26.084-32.684,38.273-49.705
			c104.725-146.241,166.447-325.296,166.447-518.491C1792.583,707.905,1731.583,529.789,1627.938,384.003z M1538.661,370.69
			c-14.208,9.139-29.117,18.046-44.792,26.668c-46.543,25.601-97.693,47.778-152.398,66.383
			c-21.347-67.829-47.821-130.984-79.089-187.832c-39.409-71.671-84.575-129.96-133.772-173.723
			C1291.124,148.828,1433.377,243.88,1538.661,370.69z M1359.744,643.08c9.006,0,17.533,2.022,25.231,5.559
			c20.911,9.604,35.502,30.696,35.502,55.178c0,18.967-8.748,35.919-22.413,47.063c-10.46,8.528-23.799,13.666-38.32,13.666
			c-8.459,0-16.51-1.739-23.833-4.88c-21.673-9.285-36.909-30.816-36.909-55.85c0-19.525,9.303-36.883,23.661-48.001
			C1332.934,647.865,1345.777,643.08,1359.744,643.08z M931.363,72.248c102.999,13.842,200.043,95.649,276.063,233.884
			c29.271,53.217,54.09,112.439,74.167,176.138c-107.509,30.102-226.449,47.123-350.23,49.584V72.248z M931.363,594.58
			c129.529-2.487,254.326-20.361,367.476-52.055c4.083,15.843,7.878,31.935,11.402,48.234
			c-43.492,19.112-73.951,62.588-73.951,113.059c0,61.521,45.234,112.655,104.19,121.932c0.706,14.87,1.205,29.835,1.484,44.86
			h-322.077c-10.74-43.845-44.964-78.56-88.524-90.014V594.58z M1297.884,1261.146c-112.896-31.539-237.361-49.31-366.521-51.788
			V1019.4c42.252-11.102,75.702-44.095,87.482-86.072h323.038C1339.443,1048.607,1324.384,1159.661,1297.884,1261.146z
			 M1310.731,1488.752c-0.004,33.493-27.249,60.738-60.733,60.738c-0.727,0-1.424-0.086-2.143-0.112
			c-23.153-0.817-43.01-14.612-52.536-34.354c-3.847-7.96-6.063-16.849-6.063-26.272c0-29.946,21.797-54.825,50.338-59.782
			c3.386-0.594,6.85-0.955,10.399-0.955c19.568,0,36.952,9.337,48.07,23.751C1305.973,1462.032,1310.731,1474.829,1310.731,1488.752
			z M868.646,72.248v459.606c-123.79-2.461-242.727-19.483-350.244-49.576c4.759-15.094,9.785-29.938,15.068-44.499
			c2.539,0.155,5.086,0.258,7.659,0.258c68.069,0,123.454-55.385,123.454-123.454c0-29.806-10.619-57.171-28.261-78.525
			C704.307,140.283,784.484,83.556,868.646,72.248z M501.166,542.525c113.145,31.703,237.95,49.568,367.48,52.055v186.016
			c-43.57,11.454-77.785,46.168-88.533,90.014H458.035C460.187,755.304,474.953,644.173,501.166,542.525z M480.392,314.583
			c0-33.493,27.245-60.738,60.738-60.738c2.96,0,5.843,0.284,8.691,0.693c22.891,3.304,41.659,19.362,48.854,40.76
			c2.039,6.066,3.192,12.538,3.192,19.285c0,26.965-17.676,49.86-42.046,57.76c-5.895,1.919-12.168,2.978-18.691,2.978
			c-16.876,0-32.15-6.928-43.166-18.071C487.113,346.268,480.392,331.2,480.392,314.583z M671.399,102.187
			c-30.326,26.969-59.12,59.446-85.96,97.199c-13.769-5.314-28.699-8.257-44.31-8.257c-68.069,0-123.455,55.381-123.455,123.455
			c0,43.311,22.443,81.459,56.28,103.498c-5.396,14.965-10.55,30.188-15.421,45.661c-54.705-18.605-105.856-40.782-152.403-66.383
			c-15.671-8.623-30.584-17.529-44.792-26.668C366.619,243.88,508.876,148.828,671.399,102.187z M223.002,420.56
			c16.746,10.946,34.353,21.548,52.906,31.754c50.506,27.778,106.003,51.753,165.312,71.727
			c-28.002,107.586-43.716,225.008-45.91,346.569H70.676C76.528,703.387,132.076,548.574,223.002,420.56z M464.894,1048.917
			c16.385,10.886,27.219,29.491,27.219,50.609c0,15.489-5.877,29.603-15.464,40.342c-11.127,12.479-27.271,20.387-45.256,20.387
			h-0.009c-5.267,0-10.353-0.749-15.24-2.014c-26.126-6.79-45.497-30.507-45.497-58.715c0-22.719,12.547-42.537,31.065-52.95
			c8.778-4.939,18.889-7.796,29.672-7.796C443.767,1038.78,455.281,1042.532,464.894,1048.917z M70.797,933.328h324.599
			c0.318,15.946,0.878,31.832,1.661,47.631c-51.418,14.905-89.127,62.391-89.127,118.567c0,67.122,53.879,121.879,120.666,123.368
			c4.156,19.164,8.683,38.07,13.579,56.676c-59.67,20.042-115.485,44.129-166.258,72.054c-17.848,9.811-34.818,19.999-50.987,30.498
			C133.582,1254.58,77.423,1100.223,70.797,933.328z M263.491,1431.844c13.562-8.648,27.761-17.081,42.64-25.266
			c46.874-25.781,98.412-48.087,153.539-66.77c21.152,66.478,47.227,128.437,77.949,184.278
			c39.421,71.675,84.583,129.977,133.79,173.744C509.986,1651.499,368.555,1557.381,263.491,1431.844z M868.646,1727.753
			c-103.008-13.847-200.052-95.65-276.073-233.88c-28.717-52.21-53.139-110.211-73.009-172.532
			c107.207-29.912,225.739-46.805,349.082-49.267V1727.753z M868.646,1209.357c-129.168,2.479-253.638,20.249-366.534,51.788
			c-4.518-17.322-8.7-34.93-12.547-52.777c38.811-20.834,65.264-61.813,65.264-108.842c0-58.312-40.635-107.276-95.065-120.133
			c-0.783-15.267-1.316-30.636-1.652-46.065h323.042c11.789,41.978,45.239,74.971,87.492,86.072V1209.357z M868.646,951.916
			c-7.745-4.698-14.38-11.041-19.362-18.588c-6.316-9.578-10.017-21.015-10.017-33.331c0-10.654,2.78-20.67,7.625-29.388
			c5.154-9.285,12.693-17.039,21.754-22.529c9.165-5.559,19.878-8.82,31.358-8.82s22.185,3.261,31.359,8.82
			c9.061,5.49,16.6,13.244,21.754,22.529c4.846,8.717,7.625,18.734,7.625,29.388c0,12.316-3.709,23.753-10.025,33.331
			c-4.975,7.547-11.609,13.89-19.354,18.588c-9.174,5.559-19.879,8.82-31.359,8.82S877.811,957.475,868.646,951.916z
			 M931.363,1727.753v-455.679c123.342,2.462,241.87,19.354,349.077,49.267c-4.858,15.224-9.961,30.223-15.356,44.921
			c-4.953-0.619-9.982-0.964-15.099-0.964c-68.065,0-123.445,55.385-123.445,123.454c0,31.746,12.052,60.729,31.818,82.63
			C1091.523,1662.669,1013.33,1716.737,931.363,1727.753z M1128.592,1697.831c28.923-25.73,56.435-56.503,82.217-92.035
			c12.319,4.13,25.49,6.411,39.189,6.411c68.062,0,123.446-55.386,123.45-123.455c-0.004-40.635-19.745-76.734-50.14-99.247
			c5.998-16.247,11.656-32.838,17.018-49.696c55.135,18.683,106.673,40.988,153.543,66.77c14.879,8.185,29.082,16.617,42.645,25.274
			C1431.445,1557.39,1290.019,1651.499,1128.592,1697.831z M1575.07,1382.122c-16.169-10.499-33.14-20.688-50.979-30.498
			c-50.772-27.925-106.592-52.012-166.267-72.054c28.286-107.405,44.301-224.724,46.783-346.242h324.6
			c0.435-11.049,0.658-22.168,0.658-33.331c0,0.009,0,0.009,0,0.009c0,11.154-0.224,22.264-0.658,33.322l0,0
			C1722.577,1100.223,1666.418,1254.58,1575.07,1382.122z M1729.324,870.609L1729.324,870.609H1404.69
			c-0.31-17.143-0.886-34.207-1.733-51.168c46.817-17.564,80.237-62.751,80.237-115.624c0-63.844-48.72-116.527-110.93-122.826
			c-4.122-19.259-8.613-38.251-13.48-56.951c59.31-19.973,114.802-43.948,165.304-71.727c18.558-10.206,36.164-20.816,52.915-31.754
			C1667.924,548.574,1723.477,703.379,1729.324,870.609h20.52l0,0H1729.324z"/>
	</g>
</g>
</svg>