Preview Sizes
settings-slider-configuration SVG Icon
High-quality settings-slider-configuration SVG icon for web design and development projects. Free to download and use in your projects.
Edit with svgia.com - our powerful online SVG editor!
Want to customize this icon?SVG Code
<?xml version="1.0" ?>
<svg fill="#000000" width="800px" height="800px" viewBox="0 0 400 400" id="Setting" version="1.1" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<g id="XMLID_8_">
<polygon id="XMLID_9_" points="133.3,26.7 160,26.7 160,0 133.3,0 106.7,0 80,0 80,26.7 106.7,26.7 "/>
<polygon id="XMLID_60_" points="80,53.3 80,26.7 53.3,26.7 53.3,53.3 26.7,53.3 0,53.3 0,80 26.7,80 53.3,80 53.3,106.7 80,106.7 80,80 "/>
<polygon id="XMLID_61_" points="160,53.3 160,80 160,106.7 186.7,106.7 186.7,80 186.7,53.3 186.7,26.7 160,26.7 "/>
<polygon id="XMLID_62_" points="373.3,53.3 346.7,53.3 320,53.3 293.3,53.3 266.7,53.3 240,53.3 213.3,53.3 213.3,80 240,80 266.7,80 293.3,80 320,80 346.7,80 373.3,80 400,80 400,53.3 "/>
<polygon id="XMLID_82_" points="106.7,106.7 80,106.7 80,133.3 106.7,133.3 133.3,133.3 160,133.3 160,106.7 133.3,106.7 "/>
<polygon id="XMLID_83_" points="293.3,160 320,160 320,133.3 293.3,133.3 266.7,133.3 240,133.3 240,160 266.7,160 "/>
<polygon id="XMLID_84_" points="133.3,186.7 106.7,186.7 80,186.7 53.3,186.7 26.7,186.7 0,186.7 0,213.3 26.7,213.3 53.3,213.3 80,213.3 106.7,213.3 133.3,213.3 160,213.3 186.7,213.3 186.7,186.7 160,186.7 "/>
<polygon id="XMLID_85_" points="240,186.7 240,160 213.3,160 213.3,186.7 213.3,213.3 213.3,240 240,240 240,213.3 "/>
<polygon id="XMLID_86_" points="346.7,186.7 346.7,160 320,160 320,186.7 320,213.3 320,240 346.7,240 346.7,213.3 373.3,213.3 400,213.3 400,186.7 373.3,186.7 "/>
<polygon id="XMLID_87_" points="266.7,240 240,240 240,266.7 266.7,266.7 293.3,266.7 320,266.7 320,240 293.3,240 "/>
<polygon id="XMLID_88_" points="133.3,293.3 160,293.3 160,266.7 133.3,266.7 106.7,266.7 80,266.7 80,293.3 106.7,293.3 "/>
<polygon id="XMLID_89_" points="80,320 80,293.3 53.3,293.3 53.3,320 26.7,320 0,320 0,346.7 26.7,346.7 53.3,346.7 53.3,373.3 80,373.3 80,346.7 "/>
<polygon id="XMLID_90_" points="160,320 160,346.7 160,373.3 186.7,373.3 186.7,346.7 186.7,320 186.7,293.3 160,293.3 "/>
<polygon id="XMLID_91_" points="346.7,320 320,320 293.3,320 266.7,320 240,320 213.3,320 213.3,346.7 240,346.7 266.7,346.7 293.3,346.7 320,346.7 346.7,346.7 373.3,346.7 400,346.7 400,320 373.3,320 "/>
<polygon id="XMLID_92_" points="106.7,373.3 80,373.3 80,400 106.7,400 133.3,400 160,400 160,373.3 133.3,373.3 "/>
</g>
</svg>