app-grid-menu

Preview Sizes

app-grid-menu
16px
app-grid-menu
24px
app-grid-menu
32px
app-grid-menu
48px

app-grid-menu SVG Icon

High-quality app-grid-menu SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" ?>

<!DOCTYPE svg  PUBLIC '-//W3C//DTD SVG 1.1//EN'  'http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd'>
<svg fill="#000000" width="800px" height="800px" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linejoin:round;stroke-miterlimit:2;" version="1.1" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:serif="http://www.serif.com/" xmlns:xlink="http://www.w3.org/1999/xlink">

<g id="Icon">

<path d="M6,22c-2.208,-0 -4,1.792 -4,4c0,2.208 1.792,4 4,4c2.208,0 4,-1.792 4,-4c0,-2.208 -1.792,-4 -4,-4Zm0,2c1.104,-0 2,0.896 2,2c0,1.104 -0.896,2 -2,2c-1.104,0 -2,-0.896 -2,-2c0,-1.104 0.896,-2 2,-2Z"/>

<path d="M16,22c-2.208,-0 -4,1.792 -4,4c-0,2.208 1.792,4 4,4c2.208,0 4,-1.792 4,-4c-0,-2.208 -1.792,-4 -4,-4Zm-0,2c1.104,-0 2,0.896 2,2c-0,1.104 -0.896,2 -2,2c-1.104,0 -2,-0.896 -2,-2c-0,-1.104 0.896,-2 2,-2Z"/>

<path d="M26,22c-2.208,-0 -4,1.792 -4,4c-0,2.208 1.792,4 4,4c2.208,0 4,-1.792 4,-4c-0,-2.208 -1.792,-4 -4,-4Zm-0,2c1.104,-0 2,0.896 2,2c-0,1.104 -0.896,2 -2,2c-1.104,0 -2,-0.896 -2,-2c-0,-1.104 0.896,-2 2,-2Z"/>

<path d="M6,12c-2.208,-0 -4,1.792 -4,4c0,2.208 1.792,4 4,4c2.208,0 4,-1.792 4,-4c0,-2.208 -1.792,-4 -4,-4Zm0,2c1.104,-0 2,0.896 2,2c0,1.104 -0.896,2 -2,2c-1.104,0 -2,-0.896 -2,-2c0,-1.104 0.896,-2 2,-2Z"/>

<path d="M16,12c-2.208,-0 -4,1.792 -4,4c-0,2.208 1.792,4 4,4c2.208,0 4,-1.792 4,-4c-0,-2.208 -1.792,-4 -4,-4Zm-0,2c1.104,-0 2,0.896 2,2c-0,1.104 -0.896,2 -2,2c-1.104,0 -2,-0.896 -2,-2c-0,-1.104 0.896,-2 2,-2Z"/>

<path d="M26,12c-2.208,-0 -4,1.792 -4,4c-0,2.208 1.792,4 4,4c2.208,0 4,-1.792 4,-4c-0,-2.208 -1.792,-4 -4,-4Zm-0,2c1.104,-0 2,0.896 2,2c-0,1.104 -0.896,2 -2,2c-1.104,0 -2,-0.896 -2,-2c-0,-1.104 0.896,-2 2,-2Z"/>

<path d="M6,2c-2.208,0 -4,1.792 -4,4c0,2.208 1.792,4 4,4c2.208,0 4,-1.792 4,-4c0,-2.208 -1.792,-4 -4,-4Zm0,2c1.104,0 2,0.896 2,2c0,1.104 -0.896,2 -2,2c-1.104,0 -2,-0.896 -2,-2c0,-1.104 0.896,-2 2,-2Z"/>

<path d="M16,2c-2.208,0 -4,1.792 -4,4c-0,2.208 1.792,4 4,4c2.208,0 4,-1.792 4,-4c-0,-2.208 -1.792,-4 -4,-4Zm-0,2c1.104,0 2,0.896 2,2c-0,1.104 -0.896,2 -2,2c-1.104,0 -2,-0.896 -2,-2c-0,-1.104 0.896,-2 2,-2Z"/>

<path d="M26,2c-2.208,0 -4,1.792 -4,4c-0,2.208 1.792,4 4,4c2.208,0 4,-1.792 4,-4c-0,-2.208 -1.792,-4 -4,-4Zm-0,2c1.104,0 2,0.896 2,2c-0,1.104 -0.896,2 -2,2c-1.104,0 -2,-0.896 -2,-2c-0,-1.104 0.896,-2 2,-2Z"/>

</g>

</svg>