app-grid-menu-2

Preview Sizes

app-grid-menu-2
16px
app-grid-menu-2
24px
app-grid-menu-2
32px
app-grid-menu-2
48px

app-grid-menu-2 SVG Icon

High-quality app-grid-menu-2 SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" ?>

<!DOCTYPE svg  PUBLIC '-//W3C//DTD SVG 1.1//EN'  'http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd'>
<svg fill="#000000" width="800px" height="800px" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linejoin:round;stroke-miterlimit:2;" version="1.1" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:serif="http://www.serif.com/" xmlns:xlink="http://www.w3.org/1999/xlink">

<g id="Icon">

<path d="M10,23c0,-0.552 -0.448,-1 -1,-1l-6,0c-0.552,0 -1,0.448 -1,1l0,6c0,0.552 0.448,1 1,1l6,0c0.552,0 1,-0.448 1,-1l0,-6Zm-2,1l-0,4c-0,0 -4,0 -4,0c0,-0 0,-4 0,-4l4,0Z"/>

<path d="M20,23c0,-0.552 -0.448,-1 -1,-1l-6,0c-0.552,0 -1,0.448 -1,1l0,6c0,0.552 0.448,1 1,1l6,0c0.552,0 1,-0.448 1,-1l0,-6Zm-2,1l0,4c-0,0 -4,0 -4,0c0,-0 0,-4 0,-4l4,0Z"/>

<path d="M30,23c0,-0.552 -0.448,-1 -1,-1l-6,0c-0.552,0 -1,0.448 -1,1l0,6c0,0.552 0.448,1 1,1l6,0c0.552,0 1,-0.448 1,-1l0,-6Zm-2,1l0,4c-0,0 -4,0 -4,0c0,-0 0,-4 0,-4l4,0Z"/>

<path d="M10,13c0,-0.552 -0.448,-1 -1,-1l-6,0c-0.552,0 -1,0.448 -1,1l0,6c0,0.552 0.448,1 1,1l6,0c0.552,0 1,-0.448 1,-1l0,-6Zm-2,1l-0,4c-0,0 -4,0 -4,0c0,-0 0,-4 0,-4l4,0Z"/>

<path d="M20,13c0,-0.552 -0.448,-1 -1,-1l-6,0c-0.552,0 -1,0.448 -1,1l0,6c0,0.552 0.448,1 1,1l6,0c0.552,0 1,-0.448 1,-1l0,-6Zm-2,1l0,4c-0,0 -4,0 -4,0c0,-0 0,-4 0,-4l4,0Z"/>

<path d="M30,13c0,-0.552 -0.448,-1 -1,-1l-6,0c-0.552,0 -1,0.448 -1,1l0,6c0,0.552 0.448,1 1,1l6,0c0.552,0 1,-0.448 1,-1l0,-6Zm-2,1l0,4c-0,0 -4,0 -4,0c0,-0 0,-4 0,-4l4,0Z"/>

<path d="M10,3c0,-0.552 -0.448,-1 -1,-1l-6,0c-0.552,0 -1,0.448 -1,1l0,6c0,0.552 0.448,1 1,1l6,0c0.552,0 1,-0.448 1,-1l0,-6Zm-2,1l-0,4c-0,0 -4,0 -4,0c0,-0 0,-4 0,-4l4,0Z"/>

<path d="M20,3c0,-0.552 -0.448,-1 -1,-1l-6,0c-0.552,0 -1,0.448 -1,1l0,6c0,0.552 0.448,1 1,1l6,0c0.552,0 1,-0.448 1,-1l0,-6Zm-2,1l0,4c-0,0 -4,0 -4,0c0,-0 0,-4 0,-4l4,0Z"/>

<path d="M30,3c0,-0.552 -0.448,-1 -1,-1l-6,0c-0.552,0 -1,0.448 -1,1l0,6c0,0.552 0.448,1 1,1l6,0c0.552,0 1,-0.448 1,-1l0,-6Zm-2,1l0,4c-0,0 -4,0 -4,0c0,-0 0,-4 0,-4l4,0Z"/>

</g>

</svg>