raster

Preview Sizes

raster
16px
raster
24px
raster
32px
raster
48px

raster SVG Icon

High-quality raster SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="utf-8"?>
<svg fill="#000000" width="800px" height="800px" viewBox="-9.37 0 93.69 93.69" xmlns="http://www.w3.org/2000/svg">
  <g id="Raster" transform="translate(-362.524 -91.139)">
    <path id="Path_160" data-name="Path 160" d="M434.059,99.657h-4.395l-7.446-7.448a3.628,3.628,0,0,0-2.585-1.07H380.367a3.624,3.624,0,0,0-2.585,1.07l-7.446,7.448h-4.395a3.417,3.417,0,0,0-3.417,3.417v78.338a3.417,3.417,0,0,0,3.417,3.417H434.06a3.417,3.417,0,0,0,3.417-3.417V103.073A3.418,3.418,0,0,0,434.059,99.657Zm.01,3.406v10.221H423.848V106.3l3.234-3.234Zm-1.7,27.255h1.7v23.848H410.22V130.318h22.145Zm-22.144,27.255h10.221v10.221H410.221Zm0-30.662V120.1h-.173l3.407-3.407h6.987v10.221Zm6.64-13.627,3.58-3.58v3.58Zm8.4-13.215L407.227,118.1l-4.818-4.818,18.033-18.033Zm-41.582-5.517,1,0s0,0,0,0a1.7,1.7,0,0,0,3.406,0l3.409.006a1.7,1.7,0,0,0,3.4.007l3.414.006a1.7,1.7,0,0,0,3.4.007l3.419.006a1.7,1.7,0,0,0,3.393.006l3.423.006a1.694,1.694,0,0,0,3.387.006l.939,0L400,110.875Zm-4.072.745,17.987,17.987-4.818,4.818-18.022-18.024Zm-.046,58.869V143.945H389.78v10.221Zm10.221,3.407v10.221H379.559V157.573Zm-10.221-17.034V130.318H389.78v10.221Zm0-13.628V116.69h6.987l3.234,3.234v6.987Zm3.58-13.627h-3.58V109.7Zm-17.208-10.221h6.987l3.407,3.407h-.173v6.814H365.931Zm0,13.628h10.221v10.221H365.931Zm0,13.627h10.221v10.221H365.931Zm0,13.628h10.221v10.221H365.931Zm0,13.627h10.221v10.221H365.931Zm0,23.848V171.2h10.221v10.221Zm13.628,0V171.2H389.78v10.221Zm13.627,0V122.5L400,115.69l6.814,6.814v58.915H393.186Zm17.035,0V171.2h10.221v10.221Zm23.848,0H423.848V171.2h10.221Zm0-13.627H423.848V157.573h10.221Zm-10.221-40.883V116.69h10.221v10.221Z"/>
    <circle id="Ellipse_96" data-name="Ellipse 96" cx="3.407" cy="3.407" r="3.407" transform="translate(396.593 147.353)"/>
    <circle id="Ellipse_97" data-name="Ellipse 97" cx="3.407" cy="3.407" r="3.407" transform="translate(396.593 167.794)"/>
    <circle id="Ellipse_98" data-name="Ellipse 98" cx="3.407" cy="3.407" r="3.407" transform="translate(396.593 126.911)"/>
    <circle id="Ellipse_99" data-name="Ellipse 99" cx="1.703" cy="1.703" r="1.703" transform="translate(410.221 130.319)"/>
    <circle id="Ellipse_100" data-name="Ellipse 100" cx="1.703" cy="1.703" r="1.703" transform="translate(417.035 130.319)"/>
    <circle id="Ellipse_101" data-name="Ellipse 101" cx="1.703" cy="1.703" r="1.703" transform="translate(423.849 130.319)"/>
    <circle id="Ellipse_102" data-name="Ellipse 102" cx="1.703" cy="1.703" r="1.703" transform="translate(430.662 130.319)"/>
    <circle id="Ellipse_103" data-name="Ellipse 103" cx="1.703" cy="1.703" r="1.703" transform="translate(413.628 133.726)"/>
    <circle id="Ellipse_104" data-name="Ellipse 104" cx="1.703" cy="1.703" r="1.703" transform="translate(420.442 133.726)"/>
    <circle id="Ellipse_105" data-name="Ellipse 105" cx="1.703" cy="1.703" r="1.703" transform="translate(427.256 133.726)"/>
    <circle id="Ellipse_106" data-name="Ellipse 106" cx="1.703" cy="1.703" r="1.703" transform="translate(410.221 137.132)"/>
    <circle id="Ellipse_107" data-name="Ellipse 107" cx="1.703" cy="1.703" r="1.703" transform="translate(417.035 137.132)"/>
    <circle id="Ellipse_108" data-name="Ellipse 108" cx="1.703" cy="1.703" r="1.703" transform="translate(423.849 137.132)"/>
    <circle id="Ellipse_109" data-name="Ellipse 109" cx="1.703" cy="1.703" r="1.703" transform="translate(430.662 137.132)"/>
    <circle id="Ellipse_110" data-name="Ellipse 110" cx="1.703" cy="1.703" r="1.703" transform="translate(413.628 140.539)"/>
    <circle id="Ellipse_111" data-name="Ellipse 111" cx="1.703" cy="1.703" r="1.703" transform="translate(420.442 140.539)"/>
    <circle id="Ellipse_112" data-name="Ellipse 112" cx="1.703" cy="1.703" r="1.703" transform="translate(427.256 140.539)"/>
    <circle id="Ellipse_113" data-name="Ellipse 113" cx="1.703" cy="1.703" r="1.703" transform="translate(410.221 143.946)"/>
    <circle id="Ellipse_114" data-name="Ellipse 114" cx="1.703" cy="1.703" r="1.703" transform="translate(417.035 143.946)"/>
    <circle id="Ellipse_115" data-name="Ellipse 115" cx="1.703" cy="1.703" r="1.703" transform="translate(423.849 143.946)"/>
    <circle id="Ellipse_116" data-name="Ellipse 116" cx="1.703" cy="1.703" r="1.703" transform="translate(430.662 143.946)"/>
    <circle id="Ellipse_117" data-name="Ellipse 117" cx="1.703" cy="1.703" r="1.703" transform="translate(413.628 147.353)"/>
    <circle id="Ellipse_118" data-name="Ellipse 118" cx="1.703" cy="1.703" r="1.703" transform="translate(420.442 147.353)"/>
    <circle id="Ellipse_119" data-name="Ellipse 119" cx="1.703" cy="1.703" r="1.703" transform="translate(427.256 147.353)"/>
    <circle id="Ellipse_120" data-name="Ellipse 120" cx="1.703" cy="1.703" r="1.703" transform="translate(410.221 150.76)"/>
    <circle id="Ellipse_121" data-name="Ellipse 121" cx="1.703" cy="1.703" r="1.703" transform="translate(417.035 150.76)"/>
    <circle id="Ellipse_122" data-name="Ellipse 122" cx="1.703" cy="1.703" r="1.703" transform="translate(423.849 150.76)"/>
    <circle id="Ellipse_123" data-name="Ellipse 123" cx="1.703" cy="1.703" r="1.703" transform="translate(430.662 150.76)"/>
    <circle id="Ellipse_124" data-name="Ellipse 124" cx="1.703" cy="1.703" r="1.703" transform="translate(388.081 96.262)"/>
    <circle id="Ellipse_125" data-name="Ellipse 125" cx="1.703" cy="1.703" r="1.703" transform="translate(394.894 96.262)"/>
    <circle id="Ellipse_126" data-name="Ellipse 126" cx="1.703" cy="1.703" r="1.703" transform="translate(401.708 96.262)"/>
    <circle id="Ellipse_127" data-name="Ellipse 127" cx="1.703" cy="1.703" r="1.703" transform="translate(408.522 96.262)"/>
    <circle id="Ellipse_128" data-name="Ellipse 128" cx="1.703" cy="1.703" r="1.703" transform="translate(391.488 99.669)"/>
    <circle id="Ellipse_129" data-name="Ellipse 129" cx="1.703" cy="1.703" r="1.703" transform="translate(398.301 99.669)"/>
    <circle id="Ellipse_130" data-name="Ellipse 130" cx="1.703" cy="1.703" r="1.703" transform="translate(405.115 99.669)"/>
    <circle id="Ellipse_131" data-name="Ellipse 131" cx="1.703" cy="1.703" r="1.703" transform="translate(394.894 103.076)"/>
    <circle id="Ellipse_132" data-name="Ellipse 132" cx="1.703" cy="1.703" r="1.703" transform="translate(401.708 103.076)"/>
    <circle id="Ellipse_133" data-name="Ellipse 133" cx="1.703" cy="1.703" r="1.703" transform="translate(398.301 106.483)"/>
  </g>
</svg>