ice-cream

Preview Sizes

ice-cream
16px
ice-cream
24px
ice-cream
32px
ice-cream
48px

ice-cream SVG Icon

High-quality ice-cream SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Food_Icons" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 width="800px" height="800px" viewBox="0 0 54.404 105.256" enable-background="new 0 0 54.404 105.256"
	 xml:space="preserve">
<g id="_x31_2">
	<g>
		<path fill="#F7C48D" d="M23.291,103.403h7.683c3.006,0,5.599-2.114,6.203-5.059l7.301-35.555H9.786l7.301,35.555
			C17.692,101.29,20.284,103.403,23.291,103.403z"/>
	</g>
	<g>
		<path fill="#EBB886" d="M9.669,62.785l7.307,35.563c0.426,2.065,1.824,3.723,3.667,4.519c0.778,0.352,1.639,0.537,2.538,0.537
			h7.881c0.695,0,1.38-0.111,2.01-0.333c2.102-0.695,3.732-2.463,4.195-4.723l7.307-35.563h-6.298l-5.9,33.214
			c-0.337,1.9-1.989,3.284-3.919,3.284h-2.674c-1.93,0-3.581-1.384-3.919-3.284l-5.9-33.214H9.669z"/>
	</g>
	<g>
		<path fill="#F6C484" d="M10.134,62.789h33.917c1.501,0,2.762-1.129,2.928-2.621l1.404-12.621c0.052-0.467-0.314-0.876-0.784-0.876
			H6.66c-0.468,0-0.833,0.406-0.784,0.871l1.328,12.609C7.362,61.651,8.626,62.789,10.134,62.789z"/>
	</g>
	<g>
		<path fill="#E9B47A" d="M5.77,47.55l1.408,12.614c0.167,1.5,1.426,2.621,2.927,2.621h5.649l-0.636-6.647
			c-0.191-1.993,1.376-3.717,3.378-3.717h17.251c2.002,0,3.569,1.724,3.378,3.717l-0.636,6.647h5.649c1.5,0,2.76-1.127,2.926-2.618
			l1.408-12.617c0.046-0.472-0.315-0.88-0.787-0.88H6.557c-0.056,0-0.12,0.009-0.167,0.018C6.001,46.772,5.733,47.134,5.77,47.55z"
			/>
	</g>
	<g>
		<path d="M5.362,60.346L4.034,47.738c-0.079-0.743,0.163-1.488,0.662-2.044c0.5-0.556,1.216-0.875,1.963-0.875h40.939
			c0.751,0,1.468,0.321,1.968,0.88c0.5,0.559,0.739,1.307,0.657,2.053L48.82,60.373c-0.271,2.434-2.321,4.269-4.769,4.269H10.134
			C7.671,64.642,5.62,62.795,5.362,60.346z M7.842,48.524l1.204,11.434c0.059,0.558,0.527,0.979,1.088,0.979h33.917
			c0.558,0,1.026-0.419,1.088-0.973l1.273-11.44H7.842z"/>
	</g>
	<g>
		<path d="M42.265,74.432H20.643c-1.104,0-2-0.896-2-2s0.896-2,2-2h21.622c1.104,0,2,0.896,2,2S43.369,74.432,42.265,74.432z"/>
	</g>
	<g>
		<path d="M31.454,85.096h-8.667c-1.104,0-2-0.896-2-2s0.896-2,2-2h8.667c1.104,0,2,0.896,2,2S32.559,85.096,31.454,85.096z"/>
	</g>
	<g>
		<path d="M29.597,95.761H16.641c-1.104,0-2-0.896-2-2s0.896-2,2-2h12.956c1.104,0,2,0.896,2,2S30.701,95.761,29.597,95.761z"/>
	</g>
	<g>
		<path d="M13.578,74.432h-1.812c-1.104,0-2-0.896-2-2s0.896-2,2-2h1.812c1.104,0,2,0.896,2,2S14.683,74.432,13.578,74.432z"/>
	</g>
	<g>
		<path d="M38.021,96.235h-1.906c-1.104,0-2-0.896-2-2s0.896-2,2-2h1.906c1.104,0,2,0.896,2,2S39.125,96.235,38.021,96.235z"/>
	</g>
	<g>
		<path d="M15.662,85.096h-1.706c-1.104,0-2-0.896-2-2s0.896-2,2-2h1.706c1.104,0,2,0.896,2,2S16.767,85.096,15.662,85.096z"/>
	</g>
	<g>
		<path d="M40.308,85.096H38.43c-1.104,0-2-0.896-2-2s0.896-2,2-2h1.878c1.104,0,2,0.896,2,2S41.412,85.096,40.308,85.096z"/>
	</g>
	<g>
		<path fill="#EC6F93" d="M1.848,42.947c0,1.028,0.417,1.963,1.093,2.63c0.676,0.676,1.602,1.093,2.63,1.093h6.576
			c1.816,0,3.287,1.472,3.287,3.287v0c0,1.777,1.183,3.416,2.923,3.776c1.294,0.267,2.526-0.178,3.356-0.997
			c0.667-0.667,1.074-1.584,1.074-2.602v-0.176c0-1.816,1.472-3.287,3.287-3.287l22.596,0c1.787,0,3.432-1.189,3.799-2.938
			c0.277-1.314-0.164-2.571-1.01-3.406c-0.667-0.676-1.602-1.093-2.63-1.093h-0.519c1.269-2.112,2-4.575,2-7.214
			c0-6.149-3.992-11.373-9.521-13.206c0.213-0.942,0.324-1.919,0.333-2.922c0.056-6.63-4.353-12.327-10.837-13.715
			c-9.042-1.935-17.011,4.898-17.011,13.589c0,1.028,0.111,2.028,0.324,2.991c-5.612,1.797-9.669,7.057-9.669,13.262
			c0,2.639,0.732,5.103,2,7.214H5.571C3.515,39.234,1.848,40.901,1.848,42.947z"/>
	</g>
	<g>
		<path fill="#D5618D" d="M1.94,42.947c0,1.028,0.417,1.963,1.093,2.63c0.676,0.676,1.602,1.093,2.63,1.093h2.223v0.102h4.871
			c1.602,0,2.908,1.297,2.908,2.908v0.426c0,2.047,1.658,3.704,3.704,3.704c1.009,0,1.926-0.407,2.593-1.065
			c0.667-0.658,1.093-1.574,1.102-2.584l0.009-0.528c0.028-1.584,1.315-2.862,2.908-2.862h17.522V46.67h5.233
			c1.028,0,1.954-0.417,2.63-1.093c0.676-0.667,1.093-1.602,1.093-2.63c0-2.047-1.667-3.714-3.723-3.714h-0.361
			c1.269-2.112,2-4.575,2-7.214c0-6.205-4.056-11.465-9.669-13.262c0.213-0.963,0.324-1.963,0.324-2.991
			c0-6.446-4.39-11.873-10.336-13.456c-1.093-0.287-2.232-0.445-3.408-0.463h-0.176c-1.176,0.018-2.315,0.176-3.408,0.463
			c-5.946,1.584-10.335,7.011-10.335,13.456c0,1.028,0.111,2.028,0.324,2.991c-5.612,1.797-9.669,7.057-9.669,13.262
			c0,2.639,0.732,5.103,2,7.214H5.663C3.607,39.233,1.94,40.9,1.94,42.947z M17.02,39.316c-3.349,0-6.064-2.786-5.907-6.132
			c0.284-6.065,2.832-10.593,4.413-13.465c1.019-1.871,1.908-4.39,3.417-6.872c3.76-6.186,12.743-6.186,16.513,0
			c1.51,2.482,2.399,5.001,3.417,6.872c1.581,2.872,4.129,7.4,4.413,13.465c0.157,3.346-2.557,6.132-5.907,6.132H17.02z"/>
	</g>
	<g>
		<path fill="#F3B346" d="M27.288,1.846c1.176,0.018,2.315,0.176,3.408,0.463c-0.111-0.065-0.222-0.111-0.324-0.13
			C29.326,1.957,28.298,1.846,27.288,1.846z"/>
	</g>
	<g>
		<path fill="#F3B346" d="M23.704,2.309c1.093-0.287,2.232-0.445,3.408-0.463c-1.009,0-2.037,0.111-3.084,0.333
			C23.926,2.197,23.815,2.244,23.704,2.309z"/>
	</g>
	<g>
		<g>
			<path d="M10.178,22.749c0.043-0.037,0.347-0.327,0.888-0.703c-0.458,0.31-0.899,0.642-1.305,1.009
				C9.909,22.98,10.048,22.879,10.178,22.749z"/>
		</g>
		<g>
			<path d="M12.077,21.425c-0.401,0.216-0.734,0.429-1.011,0.621C11.393,21.824,11.726,21.61,12.077,21.425z"/>
		</g>
	</g>
	<g>
		<path d="M48.832,41.231h-1.722c-1.104,0-2-0.896-2-2s0.896-2,2-2h1.722c1.104,0,2,0.896,2,2S49.937,41.231,48.832,41.231z"/>
	</g>
	<g>
		<path d="M7.21,41.231H5.569c-1.104,0-2-0.896-2-2s0.896-2,2-2H7.21c1.104,0,2,0.896,2,2S8.315,41.231,7.21,41.231z"/>
	</g>
	<g>
		<g>
			<path d="M0,42.947c0,1.5,0.583,2.899,1.639,3.945c1.047,1.047,2.445,1.63,3.936,1.63h6.575c0.787,0,1.435,0.639,1.435,1.435
				c0,2.714,1.843,5.066,4.399,5.594c0.37,0.074,0.75,0.111,1.121,0.111c1.445,0,2.852-0.565,3.908-1.602
				c1.056-1.056,1.63-2.445,1.63-3.927v-0.176c0-0.796,0.639-1.435,1.426-1.435h22.597c2.723,0,5.075-1.852,5.612-4.408
				c0.398-1.871-0.176-3.779-1.519-5.103c-0.491-0.5-1.074-0.898-1.704-1.176c0.732-1.843,1.111-3.816,1.111-5.816
				c0-6.27-3.677-11.864-9.298-14.383c0.065-0.574,0.102-1.148,0.102-1.732C43.037,8.32,37.98,1.93,30.673,0.365
				c-4.779-1.019-9.659,0.12-13.392,3.13c-3.723,3.019-5.853,7.483-5.853,12.271c0,0.602,0.028,1.204,0.102,1.797
				c-5.714,2.491-9.446,8.113-9.446,14.457c0,2.028,0.38,4.019,1.13,5.89C1.315,38.789,0,40.716,0,42.947z M3.704,42.947
				c0-1.028,0.833-1.862,1.871-1.862h0.361c0.667,0,1.278-0.361,1.611-0.945c0.308-0.545,0.315-1.215,0.022-1.773
				c-0.366-0.696-0.798-1.361-1.055-2.104C4.766,31.207,6.3,26.167,9.761,23.054c0.695-0.63,1.473-1.185,2.315-1.63
				c1.175-0.633,2.878-1.267,5.054-1.359c0.935-0.04,1.76-0.753,1.839-1.686c0.096-1.124-0.806-2.071-1.911-2.012
				c-0.349,0.015-0.688,0.039-1.018,0.073c-0.365-0.343-0.542-0.508-0.907-0.851c0.051-3.592,1.675-6.946,4.481-9.215
				c2.852-2.306,6.603-3.177,10.289-2.389c5.566,1.195,9.419,6.085,9.363,11.891c0,0.871-0.102,1.723-0.287,2.528
				c-0.204,0.926,0.324,1.862,1.232,2.167c6.249,2.079,9.921,8.911,7.5,15.733c-0.252,0.71-0.644,1.359-1.014,2.016
				c-0.319,0.567-0.32,1.26-0.004,1.829c0.333,0.574,0.945,0.935,1.621,0.935h0.519c0.5,0,0.963,0.195,1.306,0.537
				c0.463,0.463,0.648,1.102,0.519,1.732c-0.176,0.834-1.028,1.463-1.991,1.463H26.079c-2.839,0-5.14,2.301-5.14,5.14v0.176
				c0,0.491-0.195,0.954-0.537,1.297c-0.435,0.426-1.065,0.621-1.667,0.491c-0.824-0.176-1.445-1.019-1.445-1.963
				c0-2.834-2.306-5.14-5.14-5.14H5.575c-0.5,0-0.972-0.195-1.324-0.546C3.89,43.92,3.704,43.448,3.704,42.947z"/>
		</g>
	</g>
	<g>
		<path fill="#E9B47A" d="M6.39,46.671v0.018c0.046-0.009,0.111-0.018,0.167-0.018H6.39z"/>
	</g>
	<g>
		<path fill="#EBB886" d="M30.159,101.144h2.17v-0.36C31.649,101.024,30.909,101.144,30.159,101.144z"/>
	</g>
	<g>
		<path fill="#EBB886" d="M18.909,100.564v0.58h2.74C20.679,101.144,19.749,100.944,18.909,100.564z"/>
	</g>
	<g>
		<path d="M15.273,98.717L7.972,63.162c-0.112-0.545,0.027-1.112,0.379-1.543c0.352-0.431,0.879-0.682,1.435-0.682h34.691
			c0.557,0,1.083,0.251,1.435,0.682s0.491,0.998,0.379,1.543l-7.301,35.555c-0.778,3.789-4.15,6.539-8.018,6.539h-7.683
			C19.423,105.256,16.051,102.506,15.273,98.717z M12.058,64.642l6.844,33.33c0.426,2.074,2.272,3.58,4.389,3.58h7.683
			c2.117,0,3.963-1.506,4.389-3.58l6.844-33.33H12.058z"/>
	</g>
	<g>
		<path d="M39.813,41.318H26.33c-1.104,0-2-0.896-2-2s0.896-2,2-2h13.482c1.104,0,2,0.896,2,2S40.917,41.318,39.813,41.318z"/>
	</g>
</g>
</svg>