audiobox-02

Preview Sizes

audiobox-02
16px
audiobox-02
24px
audiobox-02
32px
audiobox-02
48px

audiobox-02 SVG Icon

High-quality audiobox-02 SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="iso-8859-1"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg fill="#000000"  version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"  width="800px"
	 height="800px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<g id="8f1168dc195123f48a6bb7cb590034f4">
<path display="inline" d="M34.24,246.575c9.27,0,17.212,3.296,23.822,9.885c6.61,6.587,9.916,14.539,9.916,23.853v25.26
		c0,2.369-0.834,4.375-2.495,6.018c-1.664,1.643-3.66,2.461-5.986,2.461c-2.329,0-4.314-0.818-5.957-2.461s-2.462-3.648-2.462-6.018
		v-25.26c0-4.615-1.653-8.582-4.959-11.91c-3.304-3.326-7.265-4.99-11.879-4.99c-4.658,0-8.637,1.664-11.943,4.99
		c-3.306,3.328-4.957,7.295-4.957,11.91c0,4.658,1.651,8.629,4.957,11.91c3.306,3.285,7.286,4.928,11.943,4.928
		c2.285,0,4.26,0.832,5.924,2.496c1.661,1.662,2.495,3.639,2.495,5.926c0,2.369-0.834,4.375-2.495,6.018
		c-1.664,1.643-3.639,2.461-5.924,2.461c-9.354,0-17.316-3.293-23.887-9.885C3.785,297.578,0.5,289.627,0.5,280.312
		s3.285-17.266,9.854-23.853C16.924,249.871,24.886,246.575,34.24,246.575z M104.833,314.051c-9.355,0-17.316-3.293-23.885-9.885
		c-6.568-6.588-9.854-14.539-9.854-23.854v-25.319c0-2.285,0.811-4.261,2.433-5.924c1.622-1.664,3.618-2.495,5.986-2.495
		c2.329,0,4.314,0.832,5.957,2.495c1.641,1.663,2.462,3.639,2.462,5.924v25.319c0,4.658,1.653,8.629,4.959,11.91
		c3.304,3.285,7.286,4.928,11.941,4.928c4.616,0,8.575-1.643,11.881-4.928c3.306-3.281,4.957-7.252,4.957-11.91v-25.319
		c0-2.285,0.821-4.261,2.464-5.924c1.643-1.664,3.626-2.495,5.955-2.495c2.329,0,4.325,0.832,5.988,2.495
		c1.661,1.663,2.493,3.639,2.493,5.924v25.319c0,9.314-3.304,17.266-9.914,23.854C122.045,310.758,114.105,314.051,104.833,314.051z
		 M175.429,314.051c-9.355,0-17.316-3.293-23.885-9.885c-6.57-6.588-9.854-14.539-9.854-23.854s3.283-17.266,9.854-23.853
		c6.568-6.589,14.53-9.885,23.885-9.885c2.285,0,4.26,0.832,5.924,2.495c1.663,1.663,2.495,3.639,2.495,5.924
		c0,2.37-0.832,4.368-2.495,5.991c-1.664,1.617-3.639,2.428-5.924,2.428c-4.658,0-8.638,1.664-11.943,4.99
		c-3.304,3.328-4.957,7.295-4.957,11.91c0,4.658,1.653,8.629,4.957,11.91c3.306,3.285,7.286,4.928,11.943,4.928
		c4.616,0,8.575-1.643,11.881-4.928c3.304-3.281,4.957-7.252,4.957-11.91c0-8.441,0-16.867,0-25.288c0-8.419,0-40.155,0-48.595
		c0-2.329,0.821-4.323,2.464-5.986c1.641-1.663,3.626-2.495,5.955-2.495c2.329,0,4.323,0.832,5.986,2.495
		c1.664,1.664,2.495,3.658,2.495,5.986c0,8.44,0,40.176,0,48.595c0,8.42,0,16.846,0,25.288c0,9.314-3.304,17.266-9.916,23.854
		C192.641,310.758,184.7,314.051,175.429,314.051z M220.705,221.255c2.327,0,4.312,0.832,5.955,2.495
		c1.643,1.664,2.464,3.657,2.464,5.986c0,2.329-0.821,4.314-2.464,5.955c-1.643,1.645-3.628,2.464-5.955,2.464
		c-2.371,0-4.367-0.819-5.986-2.464c-1.622-1.641-2.433-3.626-2.433-5.955c0-2.329,0.811-4.323,2.433-5.986
		C216.338,222.087,218.334,221.255,220.705,221.255z M220.705,314.051c-2.371,0-4.367-0.818-5.986-2.461
		c-1.622-1.643-2.433-3.648-2.433-6.018v-50.579c0-2.285,0.811-4.261,2.433-5.924c1.62-1.664,3.616-2.495,5.986-2.495
		c2.327,0,4.312,0.832,5.955,2.495c1.643,1.663,2.464,3.639,2.464,5.924v50.579c0,2.369-0.821,4.375-2.464,6.018
		C225.017,313.232,223.031,314.051,220.705,314.051z M265.98,246.575c9.27,0,17.208,3.296,23.82,9.885
		c6.611,6.587,9.918,14.539,9.918,23.853s-3.307,17.266-9.918,23.854c-6.612,6.592-14.551,9.885-23.82,9.885
		c-9.356,0-17.318-3.293-23.887-9.885c-6.568-6.588-9.854-14.539-9.854-23.854s3.285-17.266,9.854-23.853
		C248.662,249.871,256.624,246.575,265.98,246.575z M265.98,263.412c-4.657,0-8.642,1.664-11.943,4.99
		c-3.306,3.328-4.959,7.295-4.959,11.91c0,4.658,1.653,8.629,4.959,11.91c3.302,3.285,7.286,4.928,11.943,4.928
		c4.616,0,8.575-1.643,11.877-4.928c3.31-3.281,4.961-7.252,4.961-11.91c0-4.615-1.651-8.582-4.961-11.91
		C274.556,265.076,270.597,263.412,265.98,263.412z M336.576,314.051c-9.357,0-17.316-3.293-23.887-9.885
		c-6.571-6.588-9.856-14.539-9.856-23.854c0-8.441,0-16.867,0-25.288c0-8.419,0-16.849,0-25.288c0-2.329,0.815-4.323,2.438-5.986
		c1.622-1.663,3.618-2.495,5.983-2.495c2.329,0,4.312,0.832,5.96,2.495c1.638,1.664,2.462,3.657,2.462,5.986
		c0,8.439,0,16.869,0,25.288c0,8.42,0,16.846,0,25.288c0,4.658,1.65,8.629,4.957,11.91c3.302,3.285,7.285,4.928,11.943,4.928
		c4.615,0,8.574-1.643,11.876-4.928c3.307-3.281,4.962-7.252,4.962-11.91c0-4.615-1.655-8.582-4.962-11.91
		c-3.302-3.326-7.261-4.99-11.876-4.99c-2.371,0-4.367-0.811-5.988-2.428c-1.622-1.623-2.434-3.621-2.434-5.991
		c0-2.285,0.812-4.261,2.434-5.924c1.621-1.664,3.617-2.495,5.988-2.495c9.269,0,17.207,3.296,23.819,9.885
		c6.612,6.587,9.914,14.539,9.914,23.853s-3.302,17.266-9.914,23.854C353.783,310.758,345.845,314.051,336.576,314.051z
		 M430.991,256.459c-6.612-6.589-14.551-9.885-23.82-9.885c-9.356,0-17.316,3.296-23.887,9.885
		c-6.57,6.587-9.855,14.539-9.855,23.853s3.285,17.266,9.855,23.854c6.57,6.592,14.53,9.885,23.887,9.885
		c9.27,0,17.208-3.293,23.82-9.885c6.611-6.588,9.913-14.539,9.913-23.854S437.603,263.047,430.991,256.459z M424.554,286.342
		c-5.964,3.387-15.736,8.926-21.699,12.311c-5.964,3.385-10.846,0.615-10.846-6.164c0-6.762,0-17.84,0-24.609
		s4.882-9.537,10.846-6.15c5.963,3.381,15.735,8.924,21.699,12.305C430.517,277.426,430.517,282.957,424.554,286.342z
		 M455.435,280.312c-7.605-6.695-11.411-15.133-11.411-25.319c0-2.285,0.812-4.261,2.433-5.924c1.622-1.664,3.618-2.495,5.988-2.495
		c2.325,0,4.312,0.832,5.955,2.495c1.643,1.663,2.466,3.639,2.466,5.924c0,4.702,1.647,8.69,4.957,11.975
		c3.303,3.285,7.286,4.928,11.943,4.928c4.612,0,8.575-1.643,11.877-4.928c3.307-3.285,4.957-7.273,4.957-11.975
		c0-2.285,0.823-4.261,2.466-5.924c1.643-1.664,3.627-2.495,5.955-2.495c2.325,0,4.321,0.832,5.984,2.495
		c1.663,1.663,2.495,3.639,2.495,5.924c0,10.186-3.826,18.624-11.474,25.319c7.647,6.736,11.474,15.18,11.474,25.316
		c0,2.33-0.832,4.318-2.495,5.961s-3.659,2.461-5.984,2.461c-2.328,0-4.312-0.818-5.955-2.461s-2.466-3.631-2.466-5.961
		c0-4.652-1.65-8.633-4.957-11.938c-3.302-3.307-7.265-4.961-11.877-4.961c-4.657,0-8.641,1.654-11.943,4.961
		c-3.31,3.305-4.957,7.285-4.957,11.938c0,2.33-0.823,4.318-2.466,5.961s-3.63,2.461-5.955,2.461c-2.37,0-4.366-0.818-5.988-2.461
		c-1.621-1.643-2.433-3.631-2.433-5.961C444.023,295.492,447.829,287.049,455.435,280.312z">
</path>
</g>
</svg>