brw-safari-02

Preview Sizes

brw-safari-02
16px
brw-safari-02
24px
brw-safari-02
32px
brw-safari-02
48px

brw-safari-02 SVG Icon

High-quality brw-safari-02 SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="iso-8859-1"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg fill="#000000"  version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"  width="800px"
	 height="800px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<g id="b75708d097f2188dff6617b0f00fae2c">
<path display="inline" d="M477.047,195.747C442.278,100.223,352.068,40.905,255.983,40.905c-21.026,0-42.33,2.889-63.398,8.811
		c10.815-6.3,15.974-19.69,11.55-31.843c-4.967-13.651-20.201-20.755-33.852-15.788l-24.819,9.033
		c-13.651,4.97-20.756,20.204-15.788,33.854c4.398,12.086,16.85,19.022,29.121,17.008C47.805,112.199-7.399,240.29,34.952,356.657
		C69.725,452.188,159.922,511.5,256.02,511.5c26.707,0,53.886-4.586,80.434-14.249C458.533,452.814,521.482,317.829,477.047,195.747
		z M433.287,358.874c-22.084,47.354-61.285,83.277-110.385,101.147c-21.621,7.871-44.127,11.86-66.883,11.86
		c-19.766,0-39.396-3.01-58.349-8.948c-18.782-5.884-36.52-14.52-52.725-25.67c-33.598-23.114-58.758-55.673-72.767-94.157
		c-17.87-49.1-15.552-102.218,6.532-149.573c22.084-47.357,61.285-83.278,110.385-101.15c21.621-7.869,44.127-11.861,66.887-11.861
		c19.757,0,39.387,3.012,58.341,8.951c18.781,5.884,36.52,14.522,52.729,25.673c33.598,23.116,58.763,55.673,72.767,94.152
		C457.689,258.397,455.371,311.519,433.287,358.874z M309.413,241.632c-1.563-2.234-3.232-4.371-5.052-6.351l46.38-92.859
		l0.811-1.622l-71.629,78.202c-6.736-2.461-13.899-3.804-21.21-3.802c-1.799,0-3.604,0.084-5.415,0.245l-36.923-54.666l6.854,65.615
		c-6.401,4.473-11.795,10.058-16.007,16.384l-37.876-7.335l29.966,24.3c-2.141,7.293-2.953,15.015-2.264,22.797l-54.668,36.923
		l65.646-6.856c1.327,1.898,2.745,3.713,4.26,5.428l-46.397,95.404l3.651-4.052l66.826-74.559c7.063,2.736,14.636,4.21,22.358,4.21
		c1.799,0,3.604-0.086,5.415-0.245l36.926,54.666l-6.857-65.617c6.405-4.473,11.797-10.058,16.01-16.381l37.876,7.331
		l-29.967-24.296c2.139-7.293,2.951-15.014,2.262-22.794l54.67-36.928L309.413,241.632z M218.553,305.153
		c-2.411-3.44-4.426-7.201-5.904-11.267c-4.479-12.305-3.897-25.618,1.638-37.487c5.536-11.87,15.36-20.873,27.666-25.353
		c5.419-1.971,11.058-2.972,16.765-2.972h0.003c3.965,0,7.85,0.495,11.595,1.416l-31.91,34.839L218.553,305.153z M245.953,268.443
		c2.457-2.862,5.927-4.87,9.974-5.376c3.915-0.485,7.66,0.526,10.69,2.563c3.644,2.445,6.256,6.39,6.839,11.09
		c0.375,3.013-0.175,5.909-1.358,8.483c-2.325,4.346-7.021,8.397-12.29,9.053c-4.008,0.499-7.834-0.574-10.903-2.706
		c-3.536-2.464-6.059-6.342-6.633-10.949C241.734,276.276,243.454,271.628,245.953,268.443z M303.152,297.839
		c-5.534,11.869-15.358,20.87-27.664,25.348c-5.421,1.974-11.06,2.977-16.763,2.977c-4.457,0-8.808-0.645-12.98-1.802l31.907-35.599
		l20.401-40.847c2.788,3.744,5.088,7.907,6.736,12.435C309.269,272.656,308.688,285.969,303.152,297.839z M182.586,129.187
		l-0.683-1.878l12.523-4.555l26.378,15.878l-4.579-12.584c-0.729-2.001-1.402-3.439-2.021-4.319c-0.621-0.88-1.309-1.452-2.055-1.71
		c-0.586-0.19-1.37-0.254-2.354-0.19c-0.985,0.068-1.77,0.154-2.351,0.258l-0.664-1.828l14.276-5.199l0.664,1.828
		c-0.419,0.208-1.011,0.521-1.78,0.944c-0.767,0.422-1.391,0.993-1.871,1.715c-0.424,0.63-0.569,1.506-0.44,2.617
		c0.13,1.112,0.556,2.659,1.279,4.646l8.653,23.776l-4.173,1.52L193.3,131.927l5.682,15.615c0.705,1.937,1.372,3.366,1.998,4.278
		c0.624,0.917,1.312,1.502,2.06,1.76c0.547,0.191,1.332,0.25,2.349,0.182c1.021-0.068,1.821-0.159,2.401-0.263l0.665,1.828
		l-14.3,5.204l-0.667-1.828c0.595-0.268,1.25-0.635,1.974-1.103s1.284-0.984,1.679-1.551c0.444-0.676,0.615-1.516,0.508-2.509
		c-0.106-0.998-0.553-2.572-1.338-4.732l-5.734-15.755c-0.283-0.78-0.674-1.479-1.168-2.087c-0.497-0.604-1.094-1.062-1.792-1.379
		c-0.739-0.332-1.52-0.522-2.343-0.567C184.448,128.973,183.553,129.032,182.586,129.187z M328.753,419.614
		c0.523,1.438,0.696,2.953,0.515,4.545c-0.184,1.593-0.683,3.04-1.497,4.347c-0.894,1.442-2.064,2.727-3.512,3.855
		c-1.446,1.13-3.266,2.092-5.452,2.891c-2.033,0.739-4.02,1.175-5.964,1.306c-1.943,0.132-3.649,0.077-5.119-0.167l-1.021,2.227
		l-1.992,0.727l-4.684-11.913l2.017-0.735c0.868,0.976,1.887,1.974,3.053,2.985s2.391,1.855,3.68,2.518
		c1.333,0.708,2.713,1.175,4.133,1.402c1.42,0.227,2.917,0.054,4.495-0.522c2.128-0.771,3.565-1.887,4.321-3.339
		c0.755-1.451,0.846-2.971,0.27-4.55c-0.472-1.298-1.352-2.214-2.636-2.749c-1.281-0.535-3.048-0.758-5.299-0.667
		c-1.465,0.059-2.816,0.104-4.051,0.146c-1.233,0.036-2.404,0.045-3.511,0.022c-2.56-0.077-4.683-0.749-6.374-2.015
		c-1.69-1.261-2.906-2.922-3.652-4.972c-0.472-1.298-0.646-2.649-0.52-4.052c0.125-1.401,0.556-2.776,1.288-4.123
		c0.706-1.266,1.761-2.473,3.165-3.625c1.406-1.147,3.053-2.068,4.944-2.758c1.847-0.672,3.666-1.039,5.465-1.112
		c1.799-0.067,3.25-0.014,4.361,0.168l0.917-1.928l2.041-0.744l4.319,11.278l-2.02,0.734c-0.911-1.053-1.919-2.101-3.017-3.144
		c-1.098-1.048-2.15-1.869-3.162-2.454c-1.098-0.631-2.245-1.034-3.443-1.212c-1.197-0.177-2.468-0.022-3.811,0.468
		c-1.689,0.617-2.895,1.597-3.618,2.939c-0.721,1.348-0.827,2.722-0.314,4.133c0.485,1.329,1.347,2.25,2.583,2.754
		c1.236,0.508,2.956,0.726,5.16,0.648c1.3-0.031,2.622-0.067,3.97-0.113c1.345-0.045,2.552-0.059,3.62-0.045
		c2.586,0.054,4.75,0.635,6.492,1.746C326.637,415.631,327.92,417.327,328.753,419.614z M133.287,322.78
		c0.508,5.743,1.032,11.714,1.576,17.911l-3.697,1.343l-15.832-22.229l2.821,26.966l-3.692,1.343
		c-4.803-6.855-8.493-12.136-11.072-15.847c-2.579-3.706-4.747-6.814-6.503-9.327c-0.54-0.763-1.025-1.279-1.456-1.556
		c-0.431-0.272-0.95-0.526-1.559-0.749c-0.431-0.159-0.854-0.236-1.276-0.236c-0.42,0.005-0.888,0.055-1.404,0.15l-0.667-1.828
		l13.85-5.04l0.649,1.782c-0.77,0.422-1.334,0.767-1.694,1.03c-0.358,0.263-0.631,0.499-0.817,0.707
		c-0.174,0.204-0.258,0.386-0.256,0.545c0.002,0.158,0.025,0.295,0.063,0.399c0.079,0.222,0.177,0.426,0.295,0.612
		c0.115,0.186,0.247,0.403,0.393,0.653c0.737,1.111,2.168,3.207,4.298,6.287c2.13,3.081,4.766,6.9,7.905,11.469l-2.898-26.376
		l3.879-1.41l15.935,22.506c-0.451-4.387-0.837-7.962-1.162-10.729c-0.321-2.767-0.607-5.135-0.853-7.095
		c-0.161-1.202-0.304-2.205-0.429-3.008c-0.129-0.803-0.292-1.475-0.49-2.023c-0.12-0.327-0.34-0.567-0.664-0.712
		c-0.322-0.15-0.717-0.236-1.18-0.264c-0.39-0.014-0.873,0.032-1.447,0.141c-0.573,0.113-1.068,0.218-1.485,0.313l-0.683-1.874
		l10.445-3.802l0.683,1.874c-0.36,0.186-0.701,0.431-1.019,0.73c-0.317,0.304-0.614,0.648-0.889,1.029
		c-0.413,0.612-0.651,1.202-0.715,1.774c-0.06,0.571-0.063,1.233-0.007,1.991C132.425,312.854,132.776,317.037,133.287,322.78z
		 M418.334,222.817l3.14,10.593l-31.209,11.359l-0.665-1.833c0.427-0.19,0.998-0.467,1.713-0.834
		c0.717-0.368,1.209-0.671,1.477-0.907c0.503-0.467,0.784-0.926,0.851-1.384c0.061-0.458-0.014-0.984-0.229-1.579l-8.542-23.468
		c-0.207-0.563-0.461-0.998-0.767-1.307c-0.309-0.299-0.842-0.485-1.606-0.54c-0.472-0.041-1.106-0.004-1.896,0.104
		c-0.794,0.113-1.386,0.213-1.778,0.304l-0.666-1.829l29.496-10.738l3.09,8.488l-1.783,0.649c-0.912-1.098-2.157-2.087-3.738-2.98
		c-1.578-0.885-2.962-1.248-4.137-1.084c-0.509,0.063-1.188,0.236-2.03,0.517c-0.847,0.277-1.543,0.517-2.089,0.717l-4.827,1.76
		l4.666,12.825l3.423-1.248c0.857-0.313,1.605-0.698,2.234-1.157c0.628-0.458,1.127-1.084,1.494-1.874
		c0.228-0.49,0.361-1.252,0.399-2.295c0.036-1.039-0.014-1.915-0.147-2.626l1.78-0.649l5.054,13.882l-1.782,0.649
		c-0.331-0.626-0.871-1.361-1.615-2.219c-0.744-0.848-1.356-1.401-1.835-1.651c-0.719-0.377-1.473-0.544-2.253-0.495
		c-0.78,0.041-1.633,0.236-2.554,0.572l-3.421,1.243l3.489,9.59c0.365,1.003,0.726,1.77,1.089,2.3
		c0.362,0.531,0.803,0.88,1.32,1.043c0.501,0.154,1.106,0.154,1.823,0.004c0.712-0.154,1.656-0.445,2.831-0.871
		c0.544-0.2,1.197-0.449,1.96-0.744c0.757-0.29,1.413-0.585,1.964-0.871c0.628-0.317,1.197-0.658,1.71-1.025
		c0.513-0.358,0.857-0.744,1.03-1.144c0.472-1.039,0.892-2.513,1.257-4.427c0.367-1.91,0.558-3.312,0.571-4.201L418.334,222.817z">
</path>
</g>
</svg>