greek-village-house

Preview Sizes

greek-village-house
16px
greek-village-house
24px
greek-village-house
32px
greek-village-house
48px

greek-village-house SVG Icon

High-quality greek-village-house SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg fill="#000000" version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 width="800px" height="800px" viewBox="0 0 100 100" enable-background="new 0 0 100 100" xml:space="preserve">
<g>
	<g>
		<path fill-rule="evenodd" clip-rule="evenodd" d="M70.234,94.56C57.553,94.432,44.36,94.815,32,94.367
			c-1.218-0.383-1.347-1.856-2.306-2.497c-0.072-24.076,0.209-48.447-0.191-70.898c1.676-1.53,4.062-3.143,5.763-4.035
			c0.392-2.681,0.105-6.043,0.192-9.03c1.793,0,3.586,0,5.379,0c-0.073,1.688,0.279,3.494,0.385,4.419
			c2.985-1.439,6.009-4.49,9.223-6.341c-0.008-0.329,0.142-0.498,0.384-0.576c6.693,5.078,13.853,10.542,19.021,16.524
			C70.974,44.768,70.311,69.192,70.234,94.56z M37.764,14.823c1.983-0.313,0.252-3.184,0.767-4.995c-0.319,0-0.64,0-0.96,0
			C37.688,11.44,37.845,13.012,37.764,14.823z M51.021,10.212c-1.311,2.231-0.202,7.624-0.577,10.183c0.512,0,1.024,0,1.537,0
			c0.277-2.595,0.197-6.54,0.384-9.223C51.862,10.908,51.704,10.297,51.021,10.212z M47.562,12.518
			c-0.291,0.798-1.312,0.866-1.538,1.729c0.58,1.525,0.306,3.414,0.385,6.149c0.759,0.48,1.26-0.204,1.729,0.192
			C47.504,18.341,48.533,14.429,47.562,12.518z M54.479,20.202c0.577,0,1.153,0,1.73,0c0.007-2.255-0.074-3.625,0.384-5.187
			c-0.458-0.76-1.24-1.193-1.921-1.729C54.565,15.55,54.897,18.251,54.479,20.202z M42.375,16.553c0,1.28,0,2.562,0,3.842
			c0.513,0,1.024,0,1.538,0C43.891,18.445,44.234,14.434,42.375,16.553z M59.475,20.202c1.024,0,2.049,0,3.073,0
			c-0.811-1.173-2.057-1.913-3.073-2.881C59.475,18.282,59.475,19.243,59.475,20.202z M36.995,20.202c1.024,0,2.049,0,3.074,0
			c-0.169-0.956,0.274-1.781-0.384-1.92C38.877,19.012,37.801,19.473,36.995,20.202z M33.729,25.198
			c0.773,9.709-0.282,17.191,0.577,28.436c9.486,0.334,21.613,0.311,31.702,0c-0.216-9.52,0.524-19.993-0.576-28.628
			c-10.87-0.371-20.816,0.346-31.319-0.384C33.873,24.701,33.72,24.87,33.729,25.198z M33.92,60.167
			c10.248-0.539,20.814,0.252,30.55-0.576c0.697-0.072,1.888,0.351,1.537-0.769c-0.359-0.936-1.894-0.731-2.69-0.769
			c-9.531-0.458-19.264,0.107-29.204-0.192C33.672,58.253,34.044,59.458,33.92,60.167z M61.397,74.385
			c-0.665,1.257-2.588,0.316-3.076,0.768c0.119,5.07-0.242,10.619,0.192,15.372c2.091,0.513,4.648-0.127,7.494,0
			c0-8.838,0-17.677,0-26.515c-10.412,0.515-21.003-0.331-31.318,0.193c-0.779,8.272,0.944,19.144,0.385,25.939
			c2.546,0.298,6.295,0.326,8.838,0c-0.076-4.64,0.363-10.212,0.191-15.563c-0.938,0.014-1.671,0.101-2.689-0.576
			c-0.529-1.009-0.683-2.393-0.577-4.036c0.801-0.609,1.284-1.535,2.307-1.922c5.788,0.167,12.296-0.385,17.484,0.385
			C62.221,69.502,61.034,73.873,61.397,74.385z M44.296,70.542c-0.579,0.25,0.01,1.814-0.193,2.882
			c4.158,0.048,10.594,0.145,14.41-0.192c-0.077-0.819,0.186-1.979-0.192-2.499C54.418,70.005,48.51,70.329,44.296,70.542z
			 M47.754,76.69c-0.238,4.782-0.421,8.836,0.192,13.451c2.369,0,4.739,0,7.108,0c-0.116-4.496,0.24-9.463-0.192-13.643
			C52.677,76.745,50.197,76.699,47.754,76.69z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" d="M42.567,32.883c-0.051,3.75,0.026,7.388,0,11.529
			c-2.183,0.001-4.542,0.057-5.957-0.192c-0.027-3.546-0.921-8.104,0-11.336C38.596,32.883,40.581,32.883,42.567,32.883z
			 M39.685,41.723c0.666-1.751,0.015-4.161,0-6.341c-0.32,0-0.641,0-0.959,0C39.013,37.526,38.015,40.958,39.685,41.723z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" d="M46.986,32.883c1.743,0.116,3.953-0.238,5.379,0.192
			c1.633,1.377,0.724,7.246,0.961,11.144c-1.735,0.378-4.113,0.114-6.148,0.192C47.088,40.595,47.383,36.395,46.986,32.883z
			 M49.099,41.53c0.28,0.297,0.984,0.169,1.538,0.193c0.123-2.689-0.351-3.79,0-6.148c-0.449,0-0.898,0-1.346,0
			C49.216,37.548,49.473,39.855,49.099,41.53z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" d="M57.938,32.883c2.229,0.013,4.744-0.261,5.764,0.961
			c-0.124,3.463,0.251,7.424-0.192,10.568c-1.794,0-3.587,0-5.379,0C58.018,40.616,58.363,36.366,57.938,32.883z M60.052,42.106
			c0.447,0,0.896,0,1.345,0c0-2.241,0-4.483,0-6.725C58.483,34.364,60.748,39.559,60.052,42.106z"/>
	</g>
</g>
</svg>