calendar-date-schedule

Preview Sizes

calendar-date-schedule
16px
calendar-date-schedule
24px
calendar-date-schedule
32px
calendar-date-schedule
48px

calendar-date-schedule SVG Icon

High-quality calendar-date-schedule SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" ?>

<!DOCTYPE svg  PUBLIC '-//W3C//DTD SVG 1.1//EN'  'http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd'>
<svg width="800px" height="800px" viewBox="0 0 10.51 10.51" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd" version="1.1" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xodm="http://www.corel.com/coreldraw/odm/2003">

<defs>

<style type="text/css">
   <![CDATA[
    .fil0 {fill:none}
    .fil1 {fill:#2554B0;fill-rule:nonzero}
    .fil2 {fill:#479DFF;fill-rule:nonzero}
   ]]>
  </style>

</defs>

<g id="Layer_x0020_1">

<rect class="fil0" height="10.51" rx="0.02" ry="0.02" width="10.51"/>

<path class="fil1" d="M7.4 7.95l-4.28 0c-0.13,0 -0.24,-0.05 -0.32,-0.13l-0.01 0c-0.08,-0.09 -0.13,-0.2 -0.13,-0.33l0 -4c0,-0.13 0.05,-0.24 0.13,-0.32l0.01 -0.01c0.08,-0.08 0.19,-0.13 0.32,-0.13l4.28 0c0.12,0 0.24,0.05 0.32,0.14l0 0c0.08,0.08 0.13,0.19 0.13,0.32l0 4c0,0.13 -0.05,0.24 -0.13,0.33l0 0c-0.08,0.08 -0.2,0.13 -0.32,0.13zm-4.28 -0.34l4.28 0c0.03,0 0.06,-0.01 0.08,-0.03l0 0c0.02,-0.03 0.03,-0.05 0.03,-0.09l0 -4c0,-0.03 -0.01,-0.06 -0.03,-0.08l0 0c-0.02,-0.03 -0.05,-0.04 -0.08,-0.04l-4.28 0c-0.03,0 -0.06,0.01 -0.08,0.04l-0.01 0c-0.02,0.02 -0.03,0.05 -0.03,0.08l0 4c0,0.04 0.01,0.06 0.03,0.09l0.01 0c0.02,0.02 0.05,0.03 0.08,0.03z"/>

<path class="fil1" d="M4.9 4.66l0.72 0c0.09,0 0.17,0.08 0.17,0.17l0 0.73c0,0.09 -0.08,0.17 -0.17,0.17l-0.72 0c-0.1,0 -0.17,-0.08 -0.17,-0.17l0 -0.73c0,-0.09 0.07,-0.17 0.17,-0.17zm0.55 0.35l-0.38 0 0 0.38 0.38 0 0 -0.38z"/>

<path class="fil1" d="M3.58 4.66l0.72 0c0.09,0 0.17,0.08 0.17,0.17l0 0.73c0,0.09 -0.08,0.17 -0.17,0.17l-0.72 0c-0.09,0 -0.17,-0.08 -0.17,-0.17l0 -0.73c0,-0.09 0.08,-0.17 0.17,-0.17zm0.55 0.35l-0.38 0 0 0.38 0.38 0 0 -0.38z"/>

<path class="fil2" d="M6.21 4.66l0.73 0c0.09,0 0.17,0.08 0.17,0.17l0 0.73c0,0.09 -0.08,0.17 -0.17,0.17l-0.73 0c-0.09,0 -0.17,-0.08 -0.17,-0.17l0 -0.73c0,-0.09 0.08,-0.17 0.17,-0.17zm0.55 0.35l-0.38 0 0 0.38 0.38 0 0 -0.38z"/>

<path class="fil1" d="M4.9 6.06l0.72 0c0.09,0 0.17,0.08 0.17,0.17l0 0.72c0,0.1 -0.08,0.17 -0.17,0.17l-0.72 0c-0.1,0 -0.17,-0.07 -0.17,-0.17l0 -0.72c0,-0.09 0.07,-0.17 0.17,-0.17zm0.55 0.34l-0.38 0 0 0.38 0.38 0 0 -0.38z"/>

<path class="fil1" d="M3.58 6.06l0.72 0c0.09,0 0.17,0.08 0.17,0.17l0 0.72c0,0.1 -0.08,0.17 -0.17,0.17l-0.72 0c-0.09,0 -0.17,-0.07 -0.17,-0.17l0 -0.72c0,-0.09 0.08,-0.17 0.17,-0.17zm0.55 0.34l-0.38 0 0 0.38 0.38 0 0 -0.38z"/>

<path class="fil1" d="M6.21 6.06l0.73 0c0.09,0 0.17,0.08 0.17,0.17l0 0.72c0,0.1 -0.08,0.17 -0.17,0.17l-0.73 0c-0.09,0 -0.17,-0.07 -0.17,-0.17l0 -0.72c0,-0.09 0.08,-0.17 0.17,-0.17zm0.55 0.34l-0.38 0 0 0.38 0.38 0 0 -0.38z"/>

<path class="fil1" d="M2.83 4.27c-0.09,0 -0.17,-0.08 -0.17,-0.17 0,-0.1 0.08,-0.17 0.17,-0.17l4.85 0c0.1,0 0.17,0.07 0.17,0.17 0,0.09 -0.07,0.17 -0.17,0.17l-4.85 0z"/>

<path class="fil1" d="M4.32 3.57c0,0.09 -0.08,0.17 -0.17,0.17 -0.1,0 -0.17,-0.08 -0.17,-0.17l0 -0.84c0,-0.09 0.07,-0.17 0.17,-0.17 0.09,0 0.17,0.08 0.17,0.17l0 0.84z"/>

<path class="fil1" d="M6.54 3.57c0,0.09 -0.08,0.17 -0.17,0.17 -0.1,0 -0.17,-0.08 -0.17,-0.17l0 -0.84c0,-0.09 0.07,-0.17 0.17,-0.17 0.09,0 0.17,0.08 0.17,0.17l0 0.84z"/>

</g>

</svg>