code

Preview Sizes

code
16px
code
24px
code
32px
code
48px

code SVG Icon

High-quality code SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="utf-8"?>
<svg version="1.1" id="Uploaded to svgrepo.com" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 width="800px" height="800px" viewBox="0 0 32 32" xml:space="preserve">
<style type="text/css">
	.open_een{fill:#0B1719;}
</style>
<g>
	<g>
		<path class="open_een" d="M21.086,24.002c-0.354,0-0.713-0.077-1.052-0.236c-0.868-0.406-1.407-1.254-1.407-2.212
			c0-0.818,0.406-1.578,1.088-2.032l3.185-2.123c0.134-0.09,0.215-0.232,0.222-0.394c0.008-0.161-0.061-0.312-0.187-0.413
			l-2.747-2.201c-0.216-0.173-0.25-0.488-0.078-0.703c0.175-0.216,0.49-0.248,0.703-0.078l2.748,2.202
			c0.378,0.304,0.582,0.755,0.56,1.237c-0.021,0.483-0.264,0.914-0.666,1.182l-3.185,2.123c-0.402,0.269-0.643,0.717-0.643,1.2
			c0,0.574,0.311,1.063,0.831,1.307c0.52,0.244,1.094,0.17,1.534-0.198l6.402-4.251C28.764,18.1,29,17.595,29,17.058
			c0-0.538-0.236-1.043-0.649-1.388c-0.043-0.034-5.001-4.018-7.786-6.359c-0.411-0.346-0.951-0.488-1.478-0.394
			C18.579,9.01,18.14,9.312,17.87,9.75l-2.78,12.68c-0.011,0.048-0.028,0.095-0.053,0.138c-0.411,0.731-1.12,1.237-1.945,1.387
			c-0.82,0.149-1.66-0.073-2.301-0.611c-2.775-2.335-7.726-6.312-7.775-6.352C2.368,16.451,2,15.666,2,14.831
			s0.368-1.62,1.009-2.154l6.402-4.252c0.691-0.579,1.685-0.711,2.555-0.303c0.868,0.406,1.407,1.254,1.407,2.212
			c0,0.818-0.406,1.578-1.088,2.032L9.08,14.503c-0.133,0.089-0.214,0.23-0.223,0.391c-0.008,0.159,0.058,0.309,0.18,0.41
			l2.782,2.312c0.213,0.177,0.242,0.492,0.065,0.704c-0.176,0.214-0.493,0.241-0.704,0.065l-2.782-2.312
			c-0.368-0.306-0.564-0.755-0.539-1.232c0.025-0.479,0.268-0.904,0.666-1.17l3.205-2.137c0.402-0.269,0.643-0.717,0.643-1.2
			c0-0.574-0.311-1.062-0.831-1.307c-0.521-0.243-1.093-0.169-1.534,0.198l-6.402,4.252C3.236,13.788,3,14.294,3,14.831
			s0.236,1.043,0.649,1.387c0.043,0.034,5.001,4.018,7.786,6.359c0.411,0.346,0.951,0.49,1.478,0.394
			c0.508-0.093,0.947-0.395,1.217-0.833l2.78-12.68c0.011-0.048,0.028-0.095,0.053-0.138c0.411-0.731,1.12-1.237,1.945-1.387
			c0.825-0.148,1.661,0.074,2.301,0.611c2.775,2.335,7.726,6.312,7.775,6.352C29.632,15.437,30,16.223,30,17.058
			c0,0.834-0.368,1.62-1.009,2.154l-6.402,4.251C22.168,23.816,21.635,24.002,21.086,24.002z"/>
	</g>
	<g>
		<path class="open_een" d="M21.086,24.002c-0.354,0-0.713-0.077-1.052-0.236c-0.868-0.406-1.407-1.254-1.407-2.212
			c0-0.818,0.406-1.578,1.088-2.032l3.185-2.123c0.134-0.09,0.215-0.232,0.222-0.394c0.008-0.161-0.061-0.312-0.187-0.413
			l-2.747-2.201c-0.216-0.173-0.25-0.488-0.078-0.703c0.175-0.216,0.49-0.248,0.703-0.078l2.748,2.202
			c0.378,0.304,0.582,0.755,0.56,1.237c-0.021,0.483-0.264,0.914-0.666,1.182l-3.185,2.123c-0.402,0.269-0.643,0.717-0.643,1.2
			c0,0.574,0.311,1.063,0.831,1.307c0.52,0.244,1.094,0.17,1.534-0.198l6.402-4.251C28.764,18.1,29,17.595,29,17.058
			c0-0.538-0.236-1.043-0.649-1.388c-0.043-0.034-5.001-4.018-7.786-6.359c-0.411-0.346-0.951-0.488-1.478-0.394
			C18.579,9.01,18.14,9.312,17.87,9.75l-2.78,12.68c-0.011,0.048-0.028,0.095-0.053,0.138c-0.411,0.731-1.12,1.237-1.945,1.387
			c-0.82,0.149-1.66-0.073-2.301-0.611c-2.775-2.335-7.726-6.312-7.775-6.352C2.368,16.451,2,15.666,2,14.831
			s0.368-1.62,1.009-2.154l6.402-4.252c0.691-0.579,1.685-0.711,2.555-0.303c0.868,0.406,1.407,1.254,1.407,2.212
			c0,0.818-0.406,1.578-1.088,2.032L9.08,14.503c-0.133,0.089-0.214,0.23-0.223,0.391c-0.008,0.159,0.058,0.309,0.18,0.41
			l2.782,2.312c0.213,0.177,0.242,0.492,0.065,0.704c-0.176,0.214-0.493,0.241-0.704,0.065l-2.782-2.312
			c-0.368-0.306-0.564-0.755-0.539-1.232c0.025-0.479,0.268-0.904,0.666-1.17l3.205-2.137c0.402-0.269,0.643-0.717,0.643-1.2
			c0-0.574-0.311-1.062-0.831-1.307c-0.521-0.243-1.093-0.169-1.534,0.198l-6.402,4.252C3.236,13.788,3,14.294,3,14.831
			s0.236,1.043,0.649,1.387c0.043,0.034,5.001,4.018,7.786,6.359c0.411,0.346,0.951,0.49,1.478,0.394
			c0.508-0.093,0.947-0.395,1.217-0.833l2.78-12.68c0.011-0.048,0.028-0.095,0.053-0.138c0.411-0.731,1.12-1.237,1.945-1.387
			c0.825-0.148,1.661,0.074,2.301,0.611c2.775,2.335,7.726,6.312,7.775,6.352C29.632,15.437,30,16.223,30,17.058
			c0,0.834-0.368,1.62-1.009,2.154l-6.402,4.251C22.168,23.816,21.635,24.002,21.086,24.002z"/>
	</g>
</g>
</svg>