calculate

Preview Sizes

calculate
16px
calculate
24px
calculate
32px
calculate
48px

calculate SVG Icon

High-quality calculate SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="utf-8"?>
<svg version="1.1" id="Uploaded to svgrepo.com" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 width="800px" height="800px" viewBox="0 0 32 32" xml:space="preserve">
<style type="text/css">
	.duotone_een{fill:#0B1719;}
	.duotone_twee{fill:#555D5E;}
</style>
<g>
	<g>
		<g>
			<path class="duotone_een" d="M17,24.5v-4c0-0.276,0.224-0.5,0.5-0.5h1c0.276,0,0.5,0.224,0.5,0.5v4c0,0.276-0.224,0.5-0.5,0.5h-1
				C17.224,25,17,24.776,17,24.5z M20.5,25h1c0.276,0,0.5-0.224,0.5-0.5v-4c0-0.276-0.224-0.5-0.5-0.5h-1
				c-0.276,0-0.5,0.224-0.5,0.5v4C20,24.776,20.224,25,20.5,25z M23.5,25h1c0.276,0,0.5-0.224,0.5-0.5v-4c0-0.276-0.224-0.5-0.5-0.5
				h-1c-0.276,0-0.5,0.224-0.5,0.5v4C23,24.776,23.224,25,23.5,25z M7.5,19h1C8.776,19,9,18.776,9,18.5v-4C9,14.224,8.776,14,8.5,14
				h-1C7.224,14,7,14.224,7,14.5v4C7,18.776,7.224,19,7.5,19z M10.5,19h1c0.276,0,0.5-0.224,0.5-0.5v-4c0-0.276-0.224-0.5-0.5-0.5
				h-1c-0.276,0-0.5,0.224-0.5,0.5v4C10,18.776,10.224,19,10.5,19z M13.5,13h1c0.276,0,0.5-0.224,0.5-0.5v-4
				C15,8.224,14.776,8,14.5,8h-1C13.224,8,13,8.224,13,8.5v4C13,12.776,13.224,13,13.5,13z M16.5,13h1c0.276,0,0.5-0.224,0.5-0.5v-4
				C18,8.224,17.776,8,17.5,8h-1C16.224,8,16,8.224,16,8.5v4C16,12.776,16.224,13,16.5,13z"/>
		</g>
		<g>
			<path class="duotone_een" d="M17,24.5v-4c0-0.276,0.224-0.5,0.5-0.5h1c0.276,0,0.5,0.224,0.5,0.5v4c0,0.276-0.224,0.5-0.5,0.5h-1
				C17.224,25,17,24.776,17,24.5z M20.5,25h1c0.276,0,0.5-0.224,0.5-0.5v-4c0-0.276-0.224-0.5-0.5-0.5h-1
				c-0.276,0-0.5,0.224-0.5,0.5v4C20,24.776,20.224,25,20.5,25z M23.5,25h1c0.276,0,0.5-0.224,0.5-0.5v-4c0-0.276-0.224-0.5-0.5-0.5
				h-1c-0.276,0-0.5,0.224-0.5,0.5v4C23,24.776,23.224,25,23.5,25z M7.5,19h1C8.776,19,9,18.776,9,18.5v-4C9,14.224,8.776,14,8.5,14
				h-1C7.224,14,7,14.224,7,14.5v4C7,18.776,7.224,19,7.5,19z M10.5,19h1c0.276,0,0.5-0.224,0.5-0.5v-4c0-0.276-0.224-0.5-0.5-0.5
				h-1c-0.276,0-0.5,0.224-0.5,0.5v4C10,18.776,10.224,19,10.5,19z M13.5,13h1c0.276,0,0.5-0.224,0.5-0.5v-4
				C15,8.224,14.776,8,14.5,8h-1C13.224,8,13,8.224,13,8.5v4C13,12.776,13.224,13,13.5,13z M16.5,13h1c0.276,0,0.5-0.224,0.5-0.5v-4
				C18,8.224,17.776,8,17.5,8h-1C16.224,8,16,8.224,16,8.5v4C16,12.776,16.224,13,16.5,13z"/>
		</g>
	</g>
	<rect x="9" y="16" class="duotone_twee" width="1" height="1"/>
	<rect x="19" y="22" class="duotone_twee" width="1" height="1"/>
	<rect x="22" y="22" class="duotone_twee" width="1" height="1"/>
	<rect x="15" y="10" class="duotone_twee" width="1" height="1"/>
	<path class="duotone_twee" d="M4,5v23h24V5H4z M26,10h-8v1h8v5H12v1h14v5h-1v1h1v3H6v-3h11v-1H6v-5h1v-1H6v-5h7v-1H6V7h20V10z"/>
</g>
</svg>