favorite-heart-love-rate-seo-star

Preview Sizes

favorite-heart-love-rate-seo-star
16px
favorite-heart-love-rate-seo-star
24px
favorite-heart-love-rate-seo-star
32px
favorite-heart-love-rate-seo-star
48px

favorite-heart-love-rate-seo-star SVG Icon

High-quality favorite-heart-love-rate-seo-star SVG icon for web design and development projects. Free to download and use in your projects.

Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" ?>
<svg width="800px" height="800px" viewBox="0 0 512 512" id="Layer_1" version="1.1" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">

<style type="text/css">
	.st0{fill:#69C9C9;}
	.st1{fill:#4D5152;}
</style>

<polygon class="st0" points="215.2,211.6 276,211.6 276,200.6 293.2,200.6 256,86 "/>

<polygon class="st0" points="177.5,298.2 196.3,240.4 185.9,237 191.2,220.6 70.7,220.6 "/>

<polygon class="st0" points="248.3,360.8 199.1,325 192.7,333.9 178.7,323.8 141.5,438.4 "/>

<polygon class="st0" points="329.7,312.8 280.5,348.5 287,357.4 273,367.6 370.5,438.4 "/>

<polygon class="st0" points="309.2,220.6 328,278.4 338.5,275 343.8,291.4 441.3,220.6 "/>

<g>

<rect class="st1" height="20" width="20" x="236" y="200.6"/>

<rect class="st1" height="20" transform="matrix(0.309 -0.9511 0.9511 0.309 -126.8291 362.6363)" width="20" x="176.1" y="258.6"/>

<rect class="st1" height="20" transform="matrix(0.5878 -0.809 0.809 0.5878 -186.0041 321.8484)" width="20" x="212.8" y="333.5"/>

<rect class="st1" height="20" transform="matrix(0.809 -0.5878 0.5878 0.809 -136.6487 242.8294)" width="20" x="295.4" y="321.7"/>

<rect class="st1" height="20" transform="matrix(0.9511 -0.309 0.309 0.9511 -61.4785 110.9994)" width="20" x="309.7" y="239.6"/>

<polygon class="st1" points="350.3,311.4 502.8,200.6 314.3,200.6 256,21.3 197.7,200.6 9.2,200.6 161.7,311.4 103.5,490.7    287,357.4 275.2,341.2 141.5,438.4 178.7,323.8 192.7,333.9 204.4,317.7 70.7,220.6 191.2,220.6 185.9,237 204.9,243.2 256,86    293.2,200.6 276,200.6 276,220.6 441.3,220.6 343.8,291.4 338.5,275 319.4,281.2 370.5,438.4 280.5,373 268.7,389.2 408.5,490.7     "/>

</g>

</svg>