Preview Sizes
app-launcher SVG Icon
High-quality app-launcher SVG icon for web design and development projects. Free to download and use in your projects.
Edit with svgia.com - our powerful online SVG editor!
Want to customize this icon?SVG Code
<?xml version="1.0" encoding="utf-8"?>
<svg width="800px" height="800px" viewBox="0 0 192 192" xmlns="http://www.w3.org/2000/svg" xml:space="preserve" fill="none">
<g style="stroke-width:11.9994;stroke-dasharray:none" transform="matrix(1.00006 0 0 1.00005 -.005 -.005)">
<circle cx="149.333" cy="42.666" r="20.663" style="fill:none;fill-opacity:.4;stroke:#000000;stroke-width:11.9994;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:5;stroke-dasharray:none;stroke-opacity:1"/>
<circle cx="149.333" cy="96" r="20.663" style="fill:none;fill-opacity:.4;stroke:#000000;stroke-width:11.9994;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:5;stroke-dasharray:none;stroke-opacity:1"/>
<circle cx="149.333" cy="149.334" r="20.663" style="fill:none;fill-opacity:.4;stroke:#000000;stroke-width:11.9994;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:5;stroke-dasharray:none;stroke-opacity:1"/>
<circle cx="96" cy="42.666" r="20.663" style="fill:none;fill-opacity:.4;stroke:#000000;stroke-width:11.9994;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:5;stroke-dasharray:none;stroke-opacity:1"/>
<circle cx="96" cy="96" r="20.663" style="fill:none;fill-opacity:.4;stroke:#000000;stroke-width:11.9994;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:5;stroke-dasharray:none;stroke-opacity:1"/>
<circle cx="96" cy="149.334" r="20.663" style="fill:none;fill-opacity:.4;stroke:#000000;stroke-width:11.9994;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:5;stroke-dasharray:none;stroke-opacity:1"/>
<circle cx="42.666" cy="42.666" r="20.663" style="fill:none;fill-opacity:.4;stroke:#000000;stroke-width:11.9994;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:5;stroke-dasharray:none;stroke-opacity:1"/>
<circle cx="42.666" cy="96" r="20.663" style="fill:none;fill-opacity:.4;stroke:#000000;stroke-width:11.9994;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:5;stroke-dasharray:none;stroke-opacity:1"/>
<circle cx="42.666" cy="149.334" r="20.663" style="fill:none;fill-opacity:.4;stroke:#000000;stroke-width:11.9994;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:5;stroke-dasharray:none;stroke-opacity:1"/>
</g>
</svg>