3-star-hotel

Preview Sizes

3-star-hotel
16px
3-star-hotel
24px
3-star-hotel
32px
3-star-hotel
48px

3-star-hotel SVG Icon

High-quality 3-star-hotel SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" ?>

<!DOCTYPE svg  PUBLIC '-//W3C//DTD SVG 1.1//EN'  'http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd'>
<svg width="800px" height="800px" viewBox="0 0 70.867 70.867" enable-background="new 0 0 70.866 70.867" id="圖層_1" version="1.1" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">

<g>

<rect fill="#FFFFFF" height="51.426" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" width="41.669" x="14.599" y="16.508"/>

<g>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="51.896" x2="51.896" y1="20.719" y2="23.09"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="43.723" x2="43.723" y1="20.719" y2="23.09"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="35.549" x2="35.549" y1="20.719" y2="23.09"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="27.376" x2="27.376" y1="20.719" y2="23.09"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="19.203" x2="19.203" y1="20.719" y2="23.09"/>

</g>

<g>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="51.896" x2="51.896" y1="28.252" y2="30.624"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="43.723" x2="43.723" y1="28.252" y2="30.624"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="35.549" x2="35.549" y1="28.252" y2="30.624"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="27.376" x2="27.376" y1="28.252" y2="30.624"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="19.203" x2="19.203" y1="28.252" y2="30.624"/>

</g>

<g>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="51.896" x2="51.896" y1="35.787" y2="38.158"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="43.723" x2="43.723" y1="35.787" y2="38.158"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="35.549" x2="35.549" y1="35.787" y2="38.158"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="27.376" x2="27.376" y1="35.787" y2="38.158"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="19.203" x2="19.203" y1="35.787" y2="38.158"/>

</g>

<g>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="51.896" x2="51.896" y1="43.32" y2="45.691"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="43.723" x2="43.723" y1="43.32" y2="45.691"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="35.549" x2="35.549" y1="43.32" y2="45.691"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="27.376" x2="27.376" y1="43.32" y2="45.691"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="19.203" x2="19.203" y1="43.32" y2="45.691"/>

</g>

<g>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="51.896" x2="51.896" y1="50.854" y2="53.227"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="43.723" x2="43.723" y1="50.854" y2="53.227"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="35.549" x2="35.549" y1="50.854" y2="53.227"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="27.376" x2="27.376" y1="50.854" y2="53.227"/>

<line fill="#FFFFFF" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" x1="19.203" x2="19.203" y1="50.854" y2="53.227"/>

</g>

<polygon fill="#FFFFFF" points="50.082,2.934    48.387,6.369 44.596,6.92 47.339,9.594 46.69,13.37 50.082,11.588 53.473,13.37 52.825,9.594 55.568,6.92 51.777,6.369  " stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3"/>

<polygon fill="#FFFFFF" points="35.433,2.934    33.737,6.369 29.946,6.92 32.69,9.594 32.042,13.37 35.433,11.588 38.824,13.37 38.176,9.594 40.919,6.92 37.128,6.369  " stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3"/>

<polygon fill="#FFFFFF" points="20.784,2.934    19.089,6.369 15.298,6.92 18.041,9.594 17.394,13.37 20.784,11.588 24.175,13.37 23.527,9.594 26.271,6.92 22.479,6.369  " stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3"/>

<rect fill="#FFFFFF" height="10.545" stroke="#00A0E9" stroke-linejoin="round" stroke-miterlimit="10" stroke-width="3" width="9.063" x="30.901" y="57.389"/>

</g>

</svg>