Preview Sizes
breeding-sites SVG Icon
High-quality breeding-sites SVG icon for web design and development projects. Free to download and use in your projects.
Edit with svgia.com - our powerful online SVG editor!
Want to customize this icon?SVG Code
<?xml version="1.0" encoding="utf-8"?>
<svg width="800px" height="800px" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M29.9553 35.0298C35.5383 33.6867 39.0894 28.4204 37.8868 23.2672C36.6842 18.114 31.1834 15.0253 25.6004 16.3684C20.0173 17.7115 16.4662 22.9778 17.6688 28.131C18.8714 33.2842 24.3722 36.3729 29.9553 35.0298ZM32.0278 30.4933C33.3318 30.4933 34.3889 29.42 34.3889 28.0961C34.3889 26.7721 33.3318 25.6988 32.0278 25.6988C30.7238 25.6988 29.6667 26.7721 29.6667 28.0961C29.6667 29.42 30.7238 30.4933 32.0278 30.4933Z" fill="#333333"/>
<path d="M17.3889 17.1557C17.3889 15.4707 18.7344 14.1047 20.394 14.1047C22.0536 14.1047 23.399 15.4707 23.399 17.1557C23.399 18.8408 22.0536 20.2068 20.394 20.2068C18.7344 20.2068 17.3889 18.8408 17.3889 17.1557Z" fill="#333333"/>
<path d="M13.096 16.2836C13.096 14.5986 14.4414 13.2326 16.101 13.2326C17.7607 13.2326 19.1061 14.5986 19.1061 16.2836C19.1061 17.9687 17.7607 19.3347 16.101 19.3347C14.4414 19.3347 13.096 17.9687 13.096 16.2836Z" fill="#333333"/>
<path d="M9.66165 18.8991C9.66165 17.2141 11.0071 15.8481 12.6667 15.8481C14.3263 15.8481 15.6718 17.2141 15.6718 18.8991C15.6718 20.5842 14.3263 21.9502 12.6667 21.9502C11.0071 21.9502 9.66165 20.5842 9.66165 18.8991Z" fill="#333333"/>
<path d="M7.94449 23.258C7.94449 21.573 9.2899 20.207 10.9495 20.207C12.6092 20.207 13.9546 21.573 13.9546 23.258C13.9546 24.9431 12.6092 26.3091 10.9495 26.3091C9.2899 26.3091 7.94449 24.9431 7.94449 23.258Z" fill="#333333"/>
<path d="M8.80301 27.6167C8.80301 25.9317 10.1484 24.5657 11.8081 24.5657C13.4677 24.5657 14.8131 25.9317 14.8131 27.6167C14.8131 29.3018 13.4677 30.6678 11.8081 30.6678C10.1484 30.6678 8.80301 29.3018 8.80301 27.6167Z" fill="#333333"/>
<path d="M11.3788 31.9751C11.3788 30.2901 12.7242 28.9241 14.3839 28.9241C16.0435 28.9241 17.3889 30.2901 17.3889 31.9751C17.3889 33.6602 16.0435 35.0262 14.3839 35.0262C12.7242 35.0262 11.3788 33.6602 11.3788 31.9751Z" fill="#333333"/>
<path d="M13.096 36.3337C13.096 35.1301 14.057 34.1544 15.2425 34.1544C16.4279 34.1544 17.3889 35.1301 17.3889 36.3337C17.3889 37.5373 16.4279 38.513 15.2425 38.513C14.057 38.513 13.096 37.5373 13.096 36.3337Z" fill="#333333"/>
<path d="M13.096 40.2566C13.096 39.2937 13.8648 38.5132 14.8132 38.5132C15.7615 38.5132 16.5303 39.2937 16.5303 40.2566C16.5303 41.2195 15.7615 42.0001 14.8132 42.0001C13.8648 42.0001 13.096 41.2195 13.096 40.2566Z" fill="#333333"/>
<path d="M16.101 29.7957C15.2425 28.4881 13.9546 20.6426 19.5354 21.0784C25.1162 21.5143 20.8233 20.6426 20.8233 20.6426L20.394 17.5915L16.5303 16.2839L12.2374 19.335L11.3788 26.3088C11.3788 26.3088 16.9596 31.1033 16.101 29.7957Z" fill="#333333"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M29.1526 17.9385C29.0268 18.4795 29.3575 19.023 29.8911 19.1523C30.4246 19.2817 30.959 18.9482 31.085 18.4075" fill="#333333"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.65353 6.06194C7.17161 5.87059 7.74671 6.13545 7.93806 6.65353C8.49119 8.15113 9.74971 8.87671 11.0729 8.87671C12.4076 8.87671 13.8284 8.13084 14.6029 6.5582C14.7637 6.23163 15.0893 6.01824 15.4529 6.00111C15.8165 5.98397 16.1608 6.16578 16.3516 6.47578C17.4151 8.20338 18.6706 8.87671 19.75 8.87671C20.8294 8.87671 22.0849 8.20338 23.1484 6.47578C23.3392 6.16578 23.6835 5.98397 24.0471 6.00111C24.4107 6.01824 24.7363 6.23163 24.8971 6.5582C25.7043 8.19737 26.9257 8.87672 28.0729 8.87673C29.242 8.87673 30.6052 8.17055 31.6484 6.47579C31.8304 6.1801 32.1528 6 32.5 6C32.8472 6 33.1696 6.1801 33.3516 6.47578C34.4151 8.20338 35.6706 8.87671 36.75 8.87671C37.8294 8.87671 39.0849 8.20338 40.1484 6.47578C40.4379 6.00546 41.0539 5.8589 41.5242 6.14841C41.9945 6.43793 42.1411 7.05389 41.8516 7.52421C40.5539 9.63223 38.74 10.8767 36.75 10.8767C35.1613 10.8767 33.6849 10.0836 32.4937 8.69111C31.2566 10.0999 29.6892 10.8767 28.0729 10.8767C26.4894 10.8767 25.0216 10.1307 23.9381 8.76977C22.759 10.1134 21.3085 10.8767 19.75 10.8767C18.1847 10.8767 16.7284 10.1068 15.5466 8.75229C14.3699 10.1556 12.7116 10.8767 11.0729 10.8767C8.97251 10.8767 6.92547 9.68448 6.06194 7.34647C5.87059 6.82839 6.13545 6.25328 6.65353 6.06194Z" fill="#333333"/>
</svg>