folder-stats-decrease

Preview Sizes

folder-stats-decrease
16px
folder-stats-decrease
24px
folder-stats-decrease
32px
folder-stats-decrease
48px

folder-stats-decrease SVG Icon

High-quality folder-stats-decrease SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="utf-8"?>
<svg width="800px" height="800px" viewBox="0 0 64 64" xmlns="http://www.w3.org/2000/svg">
  <g fill="none" fill-rule="evenodd">
    <path fill="#DFCC00" d="M32,14 L60.0040626,14 C61.6586731,14 63,15.3424683 63,16.995507 L63,50.004493 C63,51.6588658 61.6626903,53 60.0040626,53 L5.99593743,53 C4.34132688,53 3,51.6575317 3,50.004493 L3,16 L3,13.0016655 C3,11.3438914 4.34312337,10 6.00793008,10 L25.9920699,10 C27.6533038,10 29.8091867,11.0789156 30.8001978,12.4002638 L32,14 Z"/>
    <circle cx="58" cy="45" r="2" fill="#E43535" transform="matrix(-1 0 0 1 116 0)"/>
    <circle cx="46" cy="33" r="2" fill="#E43535" transform="matrix(-1 0 0 1 92 0)"/>
    <circle cx="34" cy="39" r="2" fill="#E43535" transform="matrix(-1 0 0 1 68 0)"/>
    <circle cx="23" cy="25" r="2" fill="#E43535" transform="matrix(-1 0 0 1 46 0)"/>
    <circle cx="11" cy="25" r="2" fill="#E43535" transform="matrix(-1 0 0 1 22 0)"/>
    <polyline stroke="#E43535" stroke-linecap="round" stroke-width="2" points="10.921 44.868 22.902 33.012 34.729 39.064 45.861 25.086 57.803 25.086" transform="matrix(-1 0 0 1 68.724 0)"/>
  </g>
</svg>