envelope

Preview Sizes

envelope
16px
envelope
24px
envelope
32px
envelope
48px

envelope SVG Icon

High-quality envelope SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="utf-8"?>
<svg width="800px" height="800px" viewBox="0 0 64 64" xmlns="http://www.w3.org/2000/svg">

<title>envelope</title>

<g id="envelope">

<circle cx="37.5" cy="29.5" r="21.5" style="fill:#ffe5d2"/>

<rect x="8" y="11" width="32" height="50" style="fill:#e86436;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<rect x="12" y="17" width="24" height="36" style="fill:none;stroke:#ffce56;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<polygon points="41 17 24 22 7 17 7 7 41 7 41 17" style="fill:#e86436;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<circle cx="24" cy="10" r="1" style="fill:#ffce56"/>

<circle cx="24" cy="14" r="1" style="fill:#ffce56"/>

<circle cx="24" cy="18" r="1" style="fill:#ffce56"/>

<circle cx="24" cy="36" r="3" style="fill:#ffce56;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<path d="M30,36a6,6,0,0,0-6-6" style="fill:none;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<path d="M18,36a6,6,0,0,0,6,6" style="fill:none;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<line x1="46" y1="7" x2="52" y2="7" style="fill:none;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<line x1="46" y1="19" x2="52" y2="19" style="fill:none;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<line x1="46" y1="11" x2="57" y2="11" style="fill:none;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<line x1="46" y1="15" x2="49" y2="15" style="fill:none;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<line x1="53" y1="15" x2="60" y2="15" style="fill:none;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

<polygon points="37 52 11 52 8 61 40 61 37 52" style="fill:#e86436;stroke:#4c241d;stroke-linecap:round;stroke-linejoin:round;stroke-width:2px"/>

</g>

</svg>