badminton-shuttlecock

Preview Sizes

badminton-shuttlecock
16px
badminton-shuttlecock
24px
badminton-shuttlecock
32px
badminton-shuttlecock
48px

badminton-shuttlecock SVG Icon

High-quality badminton-shuttlecock SVG icon for web design and development projects. Free to download and use in your projects.

Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="iso-8859-1"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="_x36_" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 512 512"  xml:space="preserve">
<g>
	<g>
		<g>
			<g>
				<g>
					<path style="fill:#DCB1B1;" d="M459.548,350.359l-7.591,1.109l-25.074,3.497l-7.59,1.109v-0.256
						c-1.279-10.916-3.071-21.833-5.544-32.494c-0.085-0.256-0.171-0.427-0.256-0.598c0,0,0,0,0-0.085v-0.085
						c-2.217-9.211-4.691-18.165-7.59-27.035l-0.085-0.085c0-0.171,0-0.171-0.085-0.171c-1.876-5.97-4.179-11.77-6.397-17.484
						c-1.877-4.435-3.753-8.87-5.799-13.134c0-0.255-0.171-0.426-0.171-0.597v-0.17c-3.411-6.994-7.079-14.159-10.917-20.896
						c0-0.171,0-0.256-0.171-0.426c-5.373-9.468-11.429-18.849-17.825-27.718c-0.17-0.085-0.17-0.256-0.256-0.341
						c-2.729-3.668-5.459-7.336-8.358-11.002c-3.497-4.35-6.994-8.614-10.832-12.708v-0.085l-0.256-0.171
						c-1.876-2.218-3.923-4.35-5.885-6.397c-1.791-1.961-3.582-3.752-5.458-5.628c-3.923-3.924-7.847-7.762-12.026-11.429
						l-0.256-0.256c-7.505-6.822-15.608-13.135-23.71-19.19c-0.171-0.085-0.256-0.085-0.426-0.171
						c-2.132-1.535-4.264-3.069-6.397-4.519c-2.303-1.621-4.691-3.241-7.164-4.777c-1.705-1.023-3.411-2.217-5.202-3.241
						c-2.9-1.876-5.97-3.667-8.955-5.372c-0.085-0.085-0.256-0.085-0.341-0.085l-0.085-0.085
						c-6.823-3.924-13.987-7.592-21.066-10.917c-0.085,0-0.341-0.085-0.512-0.171c-4.35-2.047-8.784-3.923-13.134-5.799
						c-5.714-2.218-11.599-4.435-17.484-6.397c-0.085,0-0.171,0-0.256-0.085c-8.784-2.9-17.91-5.46-27.207-7.677
						c-0.17-0.085-0.341-0.085-0.682-0.17c-9.296-2.132-18.848-3.924-28.315-5.117c-1.45-0.171-2.815-0.341-4.18-0.512h-0.256
						l0.512-3.412l0.682-4.094l3.497-25.075l1.023-7.59c11.173,1.278,22.26,3.156,33.348,5.628c0.256,0,0.512,0.085,0.597,0.085
						c11.769,2.559,23.454,5.885,34.882,9.723c0,0,0.085,0,0.171,0c6.311,2.132,12.622,4.606,18.934,7.164
						c4.179,1.706,8.273,3.327,12.537,5.289v0.085c0.085,0,0.341,0.171,0.512,0.171c5.288,2.473,10.661,4.945,15.778,7.76
						c4.179,2.132,8.273,4.264,12.281,6.567c0.085,0.085,0.256,0.085,0.256,0.171l0.085,0.085
						c9.808,5.628,19.275,11.599,28.401,18.251c0.171,0.171,0.256,0.171,0.341,0.256c0.085,0,0.085,0.085,0.17,0.171
						c6.567,4.691,12.964,9.723,19.104,14.84c1.109,0.939,2.217,1.791,3.326,2.73c2.559,2.132,4.947,4.35,7.335,6.482l0.341,0.34
						c4.094,3.668,8.273,7.591,12.281,11.599c4.008,3.923,7.932,8.103,11.599,12.282l0.256,0.255
						c8.614,9.468,16.887,19.617,24.307,29.936c0.085,0.085,0.085,0.256,0.171,0.342c1.45,2.047,2.9,4.094,4.349,6.14
						c4.947,7.25,9.467,14.669,13.902,22.346l0.085,0.085c0,0,0,0.17,0.171,0.255c5.202,8.955,9.978,18.508,14.328,27.974
						c0.085,0.255,0.171,0.426,0.256,0.511c1.877,4.264,3.668,8.358,5.373,12.622c2.474,6.227,4.947,12.623,7.079,18.935
						c0.085,0.085,0,0.085,0.085,0.17c3.753,11.429,7.079,22.943,9.637,34.883c0.085,0,0.085,0.341,0.171,0.512
						C456.307,328.014,458.184,339.271,459.548,350.359z"/>
					<path style="fill:#DCB1B1;" d="M446.329,318.12c-2.474-11.514-5.629-22.771-9.552-34.029v-0.085
						c-2.132-6.226-4.35-12.537-6.908-18.677c-1.706-4.264-3.582-8.529-5.458-12.708l-0.085-0.085
						c-4.264-9.381-8.87-18.507-13.987-27.377c-4.264-7.336-8.784-14.669-13.56-21.663c-1.535-2.218-3.07-4.52-4.691-6.738
						l-0.085-0.085c-7.335-10.149-15.181-19.957-23.625-29.253c-3.838-4.179-7.591-8.187-11.684-12.197v-0.084
						c-4.009-4.009-8.017-7.848-12.196-11.6c-1.791-1.705-3.667-3.325-5.629-4.946l-0.426-0.427
						c-7.505-6.481-15.266-12.537-23.283-18.252l-0.085-0.085c-0.256-0.171-0.512-0.34-0.768-0.597
						c-8.784-6.311-18.081-12.282-27.633-17.654c-2.729-1.621-5.543-3.242-8.443-4.777c-6.141-3.241-12.537-6.396-18.934-9.296
						c-4.264-1.963-8.443-3.753-12.793-5.544c-6.141-2.559-12.452-4.691-18.678-6.909c-11.173-3.752-22.516-7.078-34.029-9.551
						c-11.002-2.388-22.175-4.264-33.348-5.545l-3.497,25.075c11.173,1.28,22.26,3.241,33.347,5.715
						c9.637,2.132,19.19,4.861,28.742,8.102c5.97,2.047,11.94,4.264,17.911,6.653c4.605,1.876,9.04,3.838,13.56,5.799
						c7.676,3.582,15.181,7.506,22.516,11.685c1.706,1.022,3.582,1.962,5.202,3.069c6.226,3.498,12.111,7.421,17.825,11.429
						c0.341,0.171,0.682,0.427,1.023,0.682c1.535,0.938,2.985,2.048,4.35,3.07c8.699,6.226,16.972,13.049,25.159,20.214
						c4.094,3.752,8.188,7.59,12.197,11.598l0.085,0.085c4.009,4.008,7.761,8.018,11.599,12.197
						c5.202,5.971,10.234,11.94,15.01,18.166c1.706,2.303,3.412,4.606,5.203,6.994c6.567,9.04,12.708,18.507,18.251,28.4
						c4.18,7.249,8.017,14.755,11.6,22.431c2.047,4.521,3.923,9.04,5.885,13.56c2.388,6.056,4.605,12.026,6.567,17.995
						c3.241,9.467,5.97,19.104,8.188,28.742c2.388,11.002,4.264,22.089,5.714,33.177v0.171l25.074-3.497v-0.17
						C450.593,340.211,448.717,329.037,446.329,318.12z"/>
				</g>
				<g>
					<path style="fill:#DCB1B1;" d="M403.771,358.121v0.171l-4.009,0.511l-3.496,0.427l-0.085,0.085l-25.245,3.581h-0.085
						l-7.505,1.025v-0.085l-0.085-0.171c-1.194-10.832-3.071-21.749-5.715-32.239c-0.085-0.256-0.17-0.598-0.256-0.853
						c0,0,0,0,0-0.085c-1.28-5.117-2.729-10.32-4.521-15.436v-0.085c0-0.171,0-0.171,0-0.256
						c-3.496-10.405-7.505-20.64-12.281-30.448c-0.085-0.171-0.17-0.427-0.256-0.682c-1.791-3.412-3.497-6.823-5.373-10.15
						c-0.085-0.171-0.171-0.256-0.171-0.426c-5.373-9.638-11.343-18.849-17.739-27.634c-0.171-0.084-0.171-0.34-0.341-0.426
						l-0.085-0.085c-3.582-4.775-7.42-9.552-11.513-14.073v-0.085c0-0.085-0.171-0.256-0.256-0.426
						c-3.582-4.009-7.249-7.932-11.257-11.855v-0.085c-3.923-3.923-7.847-7.676-11.94-11.173c-0.085-0.171-0.256-0.34-0.426-0.34
						c-4.435-3.924-9.297-7.847-14.158-11.514l-0.085-0.085c-0.085-0.085-0.256-0.171-0.426-0.256
						c-8.784-6.482-18.081-12.452-27.548-17.74c-0.171-0.085-0.256-0.085-0.426-0.17c-3.412-1.962-6.823-3.668-10.235-5.373
						c-0.256-0.085-0.426-0.256-0.682-0.341c-9.723-4.691-19.957-8.87-30.448-12.195c-0.085,0-0.17-0.085-0.256-0.085
						c-5.117-1.621-10.405-3.242-15.608-4.52c-0.255-0.085-0.512-0.256-0.767-0.256c-10.576-2.559-21.492-4.435-32.239-5.714
						l-0.341-0.085l1.023-7.506l3.667-25.33l1.023-7.504c11.173,1.193,22.516,3.24,33.432,5.799c0.171,0,0.426,0.085,0.597,0.171
						c7.846,1.876,15.693,4.094,23.028,6.482c0.085,0.085,0.256,0.085,0.256,0.085c10.661,3.581,21.322,7.846,31.471,12.537
						c0.171,0.085,0.427,0.256,0.597,0.341c5.715,2.729,11.514,5.714,16.972,8.785c0.171,0.084,0.341,0.17,0.512,0.255
						c9.723,5.544,19.36,11.77,28.401,18.422c0.085,0,0.256,0.085,0.341,0.256c6.993,5.032,13.816,10.661,20.383,16.374l0.342,0.342
						c4.264,3.752,8.358,7.591,12.366,11.599c3.923,4.008,7.761,8.103,11.514,12.282l0.426,0.34c1.45,1.706,2.9,3.241,4.264,5.032
						c2.815,3.327,5.629,6.738,8.188,10.15c1.364,1.706,2.644,3.497,3.923,5.202c0.085,0.171,0.171,0.342,0.256,0.427
						c6.652,9.04,12.878,18.677,18.336,28.4c0.085,0.171,0.085,0.256,0.256,0.426c3.07,5.374,6.056,11.258,8.784,17.057
						c0.085,0.171,0.256,0.256,0.341,0.512c4.776,10.234,8.955,20.724,12.537,31.47c0.085,0.085,0,0.171,0.085,0.171
						c2.474,7.592,4.691,15.352,6.567,23.114c0.085,0.17,0.085,0.511,0.085,0.596v0.085
						C400.53,335.775,402.491,346.948,403.771,358.121z"/>
					<path style="fill:#DCB1B1;" d="M390.38,325.967c-1.877-7.591-4.009-15.096-6.397-22.345l-0.085-0.085
						c-3.582-10.832-7.676-21.151-12.538-31.47c-2.644-5.544-5.458-11.173-8.529-16.461c-5.543-9.894-11.684-19.36-18.337-28.486
						c-5.032-6.823-10.32-13.476-16.034-19.787c-3.667-4.264-7.591-8.273-11.599-12.281c-4.009-4.094-8.102-8.017-12.281-11.599
						c-6.397-5.8-12.964-11.002-19.787-16.034l-0.085-0.085c-3.582-2.644-7.164-5.118-10.917-7.591
						c-2.047-1.365-4.094-2.729-6.226-4.008c-3.667-2.303-7.505-4.521-11.258-6.653c-5.373-3.07-11.002-5.971-16.546-8.614
						c-10.319-4.861-20.639-8.955-31.471-12.537h-0.085c-0.939-0.341-1.962-0.682-2.985-0.938
						c-5.032-1.705-10.32-3.157-15.522-4.435c-1.279-0.427-2.473-0.683-3.753-1.023c-11.087-2.643-22.174-4.521-33.347-5.885
						l-3.667,25.33c11.258,1.195,22.431,3.157,33.347,5.971c5.799,1.365,11.514,2.985,17.228,4.861l0.085,0.085
						c10.576,3.497,21.066,7.762,31.3,12.622c3.923,1.877,7.846,3.924,11.684,5.971v0.085c9.808,5.459,19.36,11.514,28.486,18.252
						c5.288,4.008,10.49,8.102,15.522,12.622c4.18,3.667,8.358,7.42,12.367,11.514c4.009,4.009,7.847,8.188,11.514,12.367
						c4.435,4.946,8.529,10.234,12.622,15.436c6.737,9.211,12.793,18.678,18.166,28.486l0.085,0.085
						c2.132,3.752,4.008,7.676,5.97,11.6l0.085,0.084c4.861,10.15,9.04,20.64,12.623,31.301v0.085
						c1.876,5.714,3.497,11.343,4.861,17.143c2.814,11.002,4.776,22.089,5.97,33.261v0.085h0.085l25.245-3.581
						C394.9,348.056,392.939,336.97,390.38,325.967z"/>
				</g>
			</g>
			<g>
				<g>
					<polygon style="fill:#FAF2F1;" points="202.237,4.69 201.64,8.955 196.608,45.116 194.817,57.995 193.794,65.501 
						190.297,90.746 189.188,98.335 187.056,113.943 186.288,119.146 185.947,121.534 182.28,146.95 181.256,154.54 170.595,230.19 
						170.51,230.445 160.958,298.164 160.958,298.42 156.352,331.682 155.755,335.69 153.879,348.825 153.794,348.91 
						153.623,350.871 153.112,354.197 152.429,359.486 151.235,367.502 150.553,372.108 149.615,378.76 149.53,378.931 
						148.421,387.375 148.25,388.738 148.079,389.165 148.079,390.444 147.653,393.003 147.482,394.368 147.312,395.476 
						137.589,464.644 121.214,462.256 121.129,462.256 104.071,459.869 105.863,447.416 108.677,427.118 110.127,417.054 
						110.212,416.969 110.212,416.884 112.003,403.749 112.686,399.228 116.267,372.961 116.353,372.875 116.608,371.425 
						117.12,366.904 117.205,366.735 117.376,365.711 117.376,365.54 117.462,364.346 117.717,362.896 111.662,356.841 
						119.679,348.825 120.703,342.257 121.3,337.566 125.82,305.754 127.269,295.093 147.909,148.485 148.933,140.979 
						152.6,115.649 153.623,108.145 155.755,92.536 156.267,89.125 156.95,85.031 160.446,59.956 161.47,52.366 162.493,45.116 
						162.664,44.008 168.889,0 					"/>
				</g>
				<g>
					<polygon style="fill:#FAF2F1;" points="511.863,342.996 459.532,350.396 451.972,351.475 426.859,354.986 419.298,356.066 
						403.745,358.226 396.184,359.306 370.91,362.87 363.349,363.95 169.631,391.223 147.489,394.356 146.355,394.518 
						146.138,394.518 145.004,394.68 140.468,395.328 138.956,395.543 131.395,396.624 131.287,396.624 112.602,399.216 
						108.119,399.918 94.833,401.755 84.788,403.159 64.536,406.021 64.428,406.021 51.953,407.803 49.577,390.737 47.201,374.319 
						116.435,364.599 117.516,364.383 118.812,364.275 118.866,364.22 119.082,364.22 123.025,363.626 123.241,363.626 
						124.536,363.411 132.907,362.276 133.015,362.276 139.712,361.304 147.057,360.224 154.996,352.285 160.991,358.28 
						162.934,358.064 162.988,358.01 180.216,355.58 212.079,351.043 213.537,350.881 213.646,350.881 281.422,341.322 
						357.3,330.575 364.915,329.549 390.352,325.931 397.912,324.851 413.52,322.636 421.135,321.61 446.355,318.1 453.916,317.02 
						507.111,309.513 					"/>
				</g>
			</g>
			<g>
				<g>
					<polygon style="fill:#FFFFFF;" points="279.166,33.433 274.901,45.116 261.938,80.256 261.938,80.341 259.294,87.505 
						250.509,111.299 247.78,118.464 242.407,133.219 239.763,140.468 230.893,164.518 228.249,171.683 209.572,222.172 
						176.906,311.042 176.906,311.127 165.819,341.234 164.54,344.475 162.919,348.91 162.919,348.995 159.849,357.183 
						154.988,370.488 154.817,371.084 149.018,386.692 149.018,386.777 148.25,388.738 148.079,389.165 147.568,390.615 
						146.459,393.771 146.203,394.538 121.214,462.256 119.082,468.056 97.675,460.209 89.743,457.224 87.27,456.286 87.44,455.775 
						91.876,443.919 99.21,423.877 105.692,406.223 105.777,406.052 105.863,406.052 105.863,405.967 108.165,399.911 
						115.244,380.466 118.57,371.51 119.764,368.27 119.764,368.185 120.703,365.711 119.849,364.858 119.764,364.858 
						119.252,364.261 118.997,364.091 116.694,361.703 116.608,361.703 116.438,361.447 125.734,352.15 128.464,344.731 
						138.186,318.12 142.706,306.096 170.51,230.445 170.595,230.19 196.864,159.061 199.508,151.811 208.292,127.931 
						210.936,120.682 216.395,106.012 219.038,98.848 227.823,75.052 230.467,67.803 238.825,45.116 247.354,21.833 					"/>
				</g>
				<g>
					<polygon style="fill:#FFFFFF;" points="490.058,264.49 444.225,281.375 444.044,281.436 436.807,284.089 412.985,292.834 
						406.051,295.427 405.869,295.487 391.335,300.854 391.154,300.915 383.918,303.568 360.035,312.373 352.98,314.966 
						352.799,315.027 281.938,341.14 281.516,341.321 281.395,341.321 193.709,373.646 167.173,383.415 156.499,387.335 
						148.057,390.471 147.574,390.592 143.715,392.039 140.457,393.245 131.411,396.623 131.291,396.622 111.992,403.739 
						105.902,405.97 105.841,406.03 87.93,412.604 68.089,419.901 56.028,424.364 55.485,424.544 54.52,422.012 51.625,414.172 
						43.785,392.823 49.575,390.652 117.36,365.685 118.084,365.444 119.773,364.84 122.968,363.695 123.029,363.635 
						125.139,362.851 140.397,357.242 140.819,357.061 141,357.001 150.348,347.653 154.69,351.995 162.892,348.98 162.952,348.919 
						167.355,347.291 170.551,346.146 200.765,334.989 289.778,302.181 340.195,283.607 340.255,283.547 347.311,280.953 
						371.374,272.088 378.61,269.435 378.671,269.375 393.325,264.007 400.562,261.354 424.323,252.549 424.383,252.609 
						431.56,249.895 431.62,249.835 478.358,232.647 489.998,264.43 					"/>
				</g>
			</g>
			<g>
				<g>
					<polygon style="fill:#FAF2F1;" points="345.519,72.323 344.667,73.603 342.278,77.355 319.251,113.346 315.072,119.828 
						303.387,138.165 301.426,141.235 297.417,147.632 288.889,161.022 284.795,167.419 271.064,188.826 266.884,195.222 
						221.427,266.608 221.341,266.692 179.124,332.789 170.51,346.18 168.889,348.825 163.005,358.035 162.919,358.121 
						154.988,370.488 154.732,370.914 154.732,370.999 149.615,378.76 149.53,378.931 140.489,393.259 139.039,395.562 
						136.822,398.887 136.737,399.058 135.798,400.508 105.863,447.416 97.675,460.209 96.737,461.659 89.743,457.224 
						87.44,455.775 82.92,452.875 82.835,452.875 72.344,446.222 72.089,446.051 68.422,443.578 68.336,443.663 68.251,443.578 
						68.165,443.493 68.251,443.408 68.677,442.555 87.952,412.619 94.775,401.788 94.86,401.788 94.86,401.702 110.212,377.821 
						111.235,376.201 117.12,366.904 117.205,366.735 118.059,365.455 118.826,364.261 118.997,364.091 117.717,362.896 
						116.608,361.703 116.694,361.703 127.269,351.042 130.169,346.436 144.412,324.346 152.771,311.213 160.958,298.42 
						160.958,298.334 209.572,222.172 238.484,177.056 242.578,170.574 242.578,170.489 256.309,149.082 260.488,142.6 
						268.932,129.466 273.025,122.984 278.228,114.711 286.671,101.577 290.85,95.095 304.155,74.285 317.033,54.072 
						339.549,68.485 					"/>
				</g>
				<g>
					<path style="fill:#FAF2F1;" d="M457.793,194.835l-40.888,26.173c-0.06-0.06-0.06-0.06-0.06-0.06l-0.121,0.121l-6.393,4.101
						l-21.409,13.69l-6.332,4.04l-0.181,0.06l-13.087,8.383l-0.121,0.121l-6.392,4.1l-21.53,13.69l-6.332,4.04l-0.121,0.121
						l-44.749,28.586l-0.18,0.06l-0.121,0.121L213.55,350.91l-25.993,16.585l-22.133,14.172l-8.925,5.669l-8.805,5.668l-1.267,0.784
						l-1.388,0.905l-0.12,0l-9.107,5.85l-1.688,1.086l-23.942,15.258l-10.976,6.996l-29.972,19.238l-0.844,0.482l-0.06,0.06
						l-0.06-0.06l-0.06-0.181l-2.412-3.739l-6.815-10.674l-2.955-4.644l-1.508-2.352l-4.342-6.875l1.447-0.964l12.846-8.142
						l0.06-0.06l46.678-29.791l1.629-1.026l3.438-2.231l2.291-1.447l14.354-9.167l0.12,0l6.453-4.161l10.674-10.674l2.292,2.292
						l1.327-0.844l0.06-0.06l9.227-5.85l2.714-1.749l13.327-8.503l3.318-2.111l62.78-40.104l71.403-45.592l0.121-0.121l6.332-4.041
						l21.409-13.69l6.392-4.101l13.328-8.503l6.452-4.04l21.409-13.69l6.453-4.161l0.121-0.121l40.949-26.113L457.793,194.835z"/>
				</g>
			</g>
			<g>
					<rect x="1.385" y="262.77" transform="matrix(0.7071 -0.7071 0.7071 0.7071 -129.7329 246.1104)" style="fill:#FFFFFF;" width="461.659" height="33.774"/>
			</g>
		</g>
		<g>
			<path style="fill:#FAF2F1;" d="M212.727,428.994c-0.512,2.388-1.194,4.691-1.876,6.994c-0.682,2.388-1.536,4.691-2.388,6.909
				c-0.853,2.302-1.876,4.605-2.9,6.737c-1.023,2.218-2.132,4.435-3.326,6.567c-1.194,2.217-2.474,4.264-3.838,6.311
				c-1.194,1.876-2.303,3.582-3.582,5.373c-1.877,2.474-3.923,4.947-5.97,7.249c-1.45,1.706-3.07,3.412-4.691,5.032
				c0,0,0,0-0.085,0.085c-1.791,1.791-3.582,3.412-5.458,4.947c-0.256,0.427-0.682,0.767-1.109,1.023
				c-1.876,1.62-3.838,3.241-5.885,4.69c0,0,0,0-0.085,0c-1.791,1.45-3.753,2.73-5.714,4.008c-0.597,0.341-1.023,0.598-1.45,0.854
				c-2.047,1.278-4.179,2.474-6.311,3.581c-5.715,3.071-11.6,5.544-17.654,7.421c-2.047,0.597-4.094,1.193-6.141,1.705
				c-2.729,0.682-5.543,1.278-8.273,1.791c-1.962,0.341-3.923,0.597-5.97,0.854c-2.132,0.255-4.35,0.426-6.482,0.511h-0.085
				c-1.109,0.085-2.047,0.085-3.156,0.085h-3.156c-0.041,0-0.084-0.005-0.125-0.005c-3.627,0.006-7.273-0.133-10.877-0.591
				c-9.467-0.939-18.763-3.242-27.718-6.823c-1.62-0.598-3.326-1.279-4.947-2.047c-1.62-0.768-3.326-1.536-4.947-2.388
				c-0.256-0.171-0.597-0.341-0.853-0.427c-1.706-0.853-3.412-1.791-5.032-2.814c-0.426-0.256-0.853-0.511-1.279-0.853
				c-7.079-4.264-13.731-9.468-19.787-15.523c-6.396-6.397-11.94-13.56-16.375-21.066c-3.241-5.373-5.885-10.917-8.102-16.545
				c-9.467-24.819-9.467-52.452,0-77.185c5.288-13.731,13.476-26.61,24.477-37.611c14.669-14.67,32.494-24.308,51.258-28.743
				l38.465,38.465l7.164,7.165L212.727,428.994z"/>
			<path style="fill:#B76489;" d="M215.712,403.749c0,2.901-0.085,5.629-0.256,8.529c-0.512,5.544-1.365,11.173-2.644,16.631
				l-0.085,0.085l-84.264-84.263l-7.164-7.165l-38.465-38.465c11.087-2.559,22.43-3.496,33.773-2.559l98.763,98.763
				c0.085,1.194,0.171,2.388,0.256,3.581C215.712,400.508,215.797,402.129,215.712,403.749z"/>
		</g>
	</g>
	<path style="opacity:0.1;fill:#040000;" d="M333.92,201.79l-0.085,0.085l0.426,0.34L333.92,201.79z M333.92,201.79l-0.085,0.085
		l0.426,0.34L333.92,201.79z M333.835,201.875l0.426,0.34l-0.341-0.426L333.835,201.875z M507.224,309.421l-2.303,0.256
		l-50.831,7.25c-0.085-0.171-0.256-0.427-0.256-0.598c-2.644-11.77-5.799-23.454-9.637-34.797v-0.256l45.799-16.887h0.171
		l-11.77-31.728l-46.738,17.143c0-0.085-0.17-0.34-0.255-0.511c-4.264-9.552-9.126-19.019-14.328-27.974
		c-0.085-0.17-0.085-0.255-0.171-0.34l40.852-26.184h0.085l-13.987-22.004l-4.179-6.567l-0.085,0.171l-1.279,0.853l-35.48,22.601
		l-4.179,2.643c-0.17-0.171-0.17-0.256-0.256-0.342c-7.42-10.319-15.608-20.468-24.222-29.936l-0.341-0.34l29.594-29.51l3.923-4.008
		l0.171-0.085l-11.94-11.939l-0.085,0.171l-4.008,3.923l-29.339,29.338l-5.458,5.458l-17.825,17.91l-5.458,5.374l-11.088,11.087
		l-5.458,5.459l-17.911,17.91l-5.458,5.458l-114.37,114.369l-13.134,13.135l-2.9,2.9l-10.661,10.661l-4.605,4.606l-35.138,35.137
		l-6.653,6.653l-0.17,0.171l-36.844,36.845l-0.597,0.682l-0.085,0.084l-34.371,34.286l-2.217,2.217
		c4.52,4.521,9.381,8.614,14.414,12.197c1.705,1.194,3.411,2.303,5.202,3.412c0.341,0.256,0.682,0.427,1.023,0.596
		c1.791,1.109,3.497,2.132,5.288,3.07c0.256,0.085,0.597,0.256,0.853,0.427c1.62,0.853,3.326,1.62,4.947,2.388
		c1.62,0.767,3.326,1.449,4.947,2.047c4.52,1.705,9.04,3.156,13.646,4.35c1.62,0.342,3.156,0.767,4.691,1.023
		c1.535,0.255,3.071,0.597,4.606,0.767c0.767,0.085,1.535,0.256,2.388,0.341c0.853,0.085,1.62,0.256,2.388,0.342
		c1.535,0.17,3.156,0.255,4.691,0.34c2.132,0.256,4.264,0.256,6.311,0.256h3.156c1.109,0,2.047,0,3.156-0.085h0.085
		c2.132-0.085,4.35-0.256,6.482-0.511c2.047-0.256,4.008-0.512,5.97-0.854c2.729-0.512,5.543-1.109,8.273-1.791
		c2.047-0.512,4.094-1.109,6.141-1.705c1.535-0.512,2.985-1.024,4.52-1.536c4.435-1.706,8.87-3.668,13.135-5.885
		c2.132-1.108,4.264-2.303,6.311-3.581c0.426-0.256,0.853-0.512,1.45-0.854c1.961-1.278,3.923-2.558,5.714-4.008
		c0.085,0,0.085,0,0.085,0c2.047-1.449,4.009-3.07,5.885-4.69c0.426-0.256,0.853-0.596,1.109-1.023
		c1.876-1.536,3.667-3.157,5.458-4.947c0.085-0.085,0.085-0.085,0.085-0.085c1.621-1.62,3.241-3.325,4.691-5.032
		c2.047-2.302,4.094-4.776,5.97-7.249c1.279-1.791,2.388-3.497,3.582-5.373c1.364-2.047,2.644-4.094,3.838-6.311
		c1.194-2.132,2.302-4.35,3.326-6.567c1.024-2.132,2.047-4.435,2.9-6.737c0.853-2.218,1.706-4.52,2.388-6.909
		c0.682-2.303,1.364-4.606,1.876-6.994l0.085-0.085c1.364-5.543,2.217-11.087,2.644-16.631c0.171-2.9,0.256-5.628,0.256-8.529
		c0.085-1.62,0-3.241-0.085-4.862c0-1.193-0.085-2.387-0.171-3.667l-9.211-9.126h-0.085v-0.084l157.184-22.174h0.171l7.335-1.024
		h0.171l25.16-3.496l0.085-0.085l7.505-1.109h0.085l15.437-2.132h0.17l7.42-1.194h0.085l24.989-3.496h0.085l7.505-0.939l0.085-0.085
		l45.287-6.397l6.908-1.023H512L507.224,309.421z M333.92,201.79l11.087-11.002v-0.085l0.171-0.085
		c3.753,4.179,7.335,8.443,10.916,12.878c2.729,3.581,5.544,7.164,8.188,10.917l-0.085,0.085l-13.219,8.358
		c-0.085,0-0.085-0.256-0.256-0.342c-1.279-1.705-2.559-3.411-4.008-5.117c-2.559-3.497-5.288-6.908-8.188-10.15
		c-1.364-1.791-2.815-3.325-4.264-5.032L333.92,201.79z M378.44,268.74c-2.815-5.8-5.714-11.599-8.87-17.057
		c-0.085-0.085-0.085-0.256-0.256-0.342l13.134-8.358l0.17-0.085c3.838,6.737,7.505,13.902,10.832,20.981h-0.085l-14.669,5.457
		C378.525,269.166,378.525,268.909,378.44,268.74z M334.858,273.43l0.085-0.171c1.876,3.327,3.582,6.823,5.288,10.32l-50.149,18.422
		L334.858,273.43z M352.768,314.966l0.171-0.085v0.085c1.791,5.116,3.156,10.405,4.435,15.522h-0.085l-75.309,10.661l-0.426,0.085
		L352.768,314.966z M413.493,322.556l-15.522,2.217c0.085-0.256,0-0.512-0.085-0.682c-1.877-7.761-4.094-15.607-6.567-23.113v-0.085
		c0,0,0,0-0.085-0.085l14.584-5.372l0.17-0.085l0.085,0.085c2.9,8.87,5.373,17.91,7.591,27.121H413.493z M305.179,230.616
		c3.923,4.435,7.846,9.297,11.514,14.158c0.085,0.085,0.085,0.085,0.085,0.085l-0.171,0.085l-0.085-0.085l-71.129,45.543
		L305.179,230.616z M333.92,201.79l-0.085,0.085l0.426,0.34L333.92,201.79z M305.008,230.701v0.085l0.085-0.085H305.008z
		 M333.92,201.79l-0.085,0.085l0.426,0.34L333.92,201.79z M333.92,201.79l-0.085,0.085l0.426,0.34L333.92,201.79z"/>
</g>
</svg>