therapeutic-drug-2

Preview Sizes

therapeutic-drug-2
16px
therapeutic-drug-2
24px
therapeutic-drug-2
32px
therapeutic-drug-2
48px

therapeutic-drug-2 SVG Icon

High-quality therapeutic-drug-2 SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg height="800px" width="800px" version="1.1" id="_x32_" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 512 512"  xml:space="preserve">
<style type="text/css">
	.st0{fill:#000000;}
</style>
<g>
	<path class="st0" d="M324.539,448.837c5.815,4.291,12.918,6.926,20.68,6.926c19.272,0,34.957-15.685,34.957-34.956
		c0-7.763-2.635-14.866-6.926-20.672L324.539,448.837z"/>
	<path class="st0" d="M380.176,256.008c0-7.762-2.635-14.865-6.926-20.681l-48.711,48.712c5.815,4.292,12.918,6.926,20.68,6.926
		C364.491,290.966,380.176,275.28,380.176,256.008z"/>
	<path class="st0" d="M146.091,284.039c5.816,4.292,12.918,6.926,20.681,6.926c19.271,0,34.956-15.685,34.956-34.957
		c0-7.762-2.635-14.865-6.926-20.681L146.091,284.039z"/>
	<path class="st0" d="M146.091,448.837c5.816,4.291,12.918,6.926,20.681,6.926c19.271,0,34.956-15.685,34.956-34.956
		c0-7.763-2.635-14.866-6.926-20.672L146.091,448.837z"/>
	<path class="st0" d="M380.176,91.193c0-7.763-2.635-14.866-6.926-20.663l-48.711,48.694c5.815,4.309,12.918,6.926,20.68,6.926
		C364.491,126.149,380.176,110.464,380.176,91.193z"/>
	<path class="st0" d="M146.091,119.224c5.816,4.309,12.918,6.926,20.681,6.926c19.271,0,34.956-15.685,34.956-34.956
		c0-7.763-2.635-14.866-6.926-20.663L146.091,119.224z"/>
	<path class="st0" d="M429.848,13.64C421.371,5.19,409.837,0.008,396.927,0H115.073c-12.91,0.008-24.444,5.19-32.922,13.64
		c-8.45,8.486-13.632,20.003-13.64,32.912v418.896c0.009,12.909,5.19,24.435,13.64,32.912c8.478,8.451,20.012,13.632,32.922,13.64
		h281.854c12.91-0.008,24.444-5.189,32.921-13.64c8.45-8.476,13.632-20.003,13.64-32.912V46.552
		C443.48,33.643,438.299,22.126,429.848,13.64z M345.219,41.248c27.581,0,49.937,22.355,49.937,49.945
		c0,27.581-22.356,49.937-49.937,49.937c-27.59,0-49.936-22.356-49.936-49.937C295.283,63.603,317.63,41.248,345.219,41.248z
		 M333.747,176.095c0,5.287-4.309,9.587-9.596,9.587c-5.288,0-9.578-4.3-9.578-9.587c0-5.288,4.291-9.587,9.578-9.587
		C329.438,166.508,333.747,170.807,333.747,176.095z M345.219,206.073c27.581,0,49.937,22.355,49.937,49.936
		c0,27.582-22.356,49.937-49.937,49.937c-27.59,0-49.936-22.355-49.936-49.937C295.283,228.428,317.63,206.073,345.219,206.073z
		 M333.747,335.905c0,5.288-4.309,9.587-9.596,9.587c-5.288,0-9.578-4.3-9.578-9.587c0-5.287,4.291-9.587,9.578-9.587
		C329.438,326.318,333.747,330.618,333.747,335.905z M119.69,166.508c5.287,0,9.596,4.3,9.596,9.587
		c0,5.287-4.309,9.587-9.596,9.587c-5.287,0-9.578-4.3-9.578-9.587C110.112,170.807,114.404,166.508,119.69,166.508z
		 M110.112,335.905c0-5.287,4.292-9.587,9.578-9.587c5.287,0,9.596,4.3,9.596,9.587c0,5.288-4.309,9.587-9.596,9.587
		C114.404,345.492,110.112,341.193,110.112,335.905z M166.772,470.753c-27.582,0-49.937-22.356-49.937-49.946
		c0-27.581,22.355-49.937,49.937-49.937c27.58,0,49.945,22.356,49.945,49.937C216.717,448.397,194.352,470.753,166.772,470.753z
		 M178.253,335.905c0-5.287,4.292-9.587,9.579-9.587c5.287,0,9.595,4.3,9.595,9.587c0,5.288-4.308,9.587-9.595,9.587
		C182.545,345.492,178.253,341.193,178.253,335.905z M166.772,305.945c-27.582,0-49.937-22.355-49.937-49.937
		c0-27.58,22.355-49.936,49.937-49.936c27.58,0,49.945,22.355,49.945,49.936C216.717,283.59,194.352,305.945,166.772,305.945z
		 M178.253,176.095c0-5.288,4.292-9.587,9.579-9.587c5.287,0,9.595,4.3,9.595,9.587c0,5.287-4.308,9.587-9.595,9.587
		C182.545,185.682,178.253,181.382,178.253,176.095z M166.772,141.13c-27.582,0-49.937-22.356-49.937-49.937
		c0-27.59,22.355-49.945,49.937-49.945c27.58,0,49.945,22.355,49.945,49.945C216.717,118.774,194.352,141.13,166.772,141.13z
		 M257.471,425.389c-5.287,0-9.578-4.3-9.578-9.587c0-5.296,4.291-9.587,9.578-9.587c5.288,0,9.596,4.291,9.596,9.587
		C267.068,421.09,262.759,425.389,257.471,425.389z M246.412,335.905c0-5.296,4.292-9.587,9.579-9.587
		c5.287,0,9.595,4.292,9.595,9.587c0,5.288-4.308,9.587-9.595,9.587C250.704,345.492,246.412,341.193,246.412,335.905z
		 M257.471,265.588c-0.255,0-0.484-0.124-0.74-0.15c-0.256,0.026-0.476,0.15-0.74,0.15c-5.288,0-9.579-4.3-9.579-9.587
		c0-5.297,4.292-9.587,9.579-9.587c0.264,0,0.484,0.123,0.74,0.141c0.255-0.018,0.484-0.141,0.74-0.141
		c5.288,0,9.596,4.29,9.596,9.587C267.068,261.287,262.759,265.588,257.471,265.588z M246.412,176.095
		c0-5.296,4.292-9.587,9.579-9.587c5.287,0,9.595,4.292,9.595,9.587c0,5.287-4.308,9.587-9.595,9.587
		C250.704,185.682,246.412,181.382,246.412,176.095z M257.471,105.785c-5.287,0-9.578-4.308-9.578-9.587
		c0-5.305,4.291-9.596,9.578-9.596c5.288,0,9.596,4.291,9.596,9.596C267.068,101.477,262.759,105.785,257.471,105.785z
		 M345.219,470.753c-27.59,0-49.936-22.356-49.936-49.946c0-27.581,22.346-49.937,49.936-49.937
		c27.581,0,49.937,22.356,49.937,49.937C395.156,448.397,372.8,470.753,345.219,470.753z M392.284,345.492
		c-5.278,0-9.57-4.3-9.57-9.587c0-5.287,4.292-9.587,9.57-9.587c5.287,0,9.604,4.3,9.604,9.587
		C401.888,341.193,397.57,345.492,392.284,345.492z M392.284,185.682c-5.278,0-9.57-4.3-9.57-9.587c0-5.288,4.292-9.587,9.57-9.587
		c5.287,0,9.604,4.3,9.604,9.587C401.888,181.382,397.57,185.682,392.284,185.682z"/>
</g>
</svg>