ten-gallon-hat-1

Preview Sizes

ten-gallon-hat-1
16px
ten-gallon-hat-1
24px
ten-gallon-hat-1
32px
ten-gallon-hat-1
48px

ten-gallon-hat-1 SVG Icon

High-quality ten-gallon-hat-1 SVG icon for web design and development projects. Free to download and use in your projects.

Keywords:
Format: SVG (Vector)
License: Free for commercial use

✏️ Want to customize this icon? Edit with svgia.com - our powerful online SVG editor!

SVG Code

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg height="800px" width="800px" version="1.1" id="_x32_" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 512 512"  xml:space="preserve">
<style type="text/css">
	.st0{fill:#000000;}
</style>
<g>
	<path class="st0" d="M506.094,268.467c-2.853-3.866-6.472-6.826-10.284-9.042c-5.768-3.328-12.025-5.169-18.498-6.327
		c-6.472-1.15-13.206-1.556-19.97-1.564c-14.848,0.008-29.91,2.032-41.437,4.011c-2.285,0.399-4.379,0.79-6.35,1.174
		c-2.324-14.065-6.718-37.633-13.59-62.704c-5.445-19.855-12.408-40.616-21.412-58.616c-4.517-9.003-9.548-17.324-15.362-24.542
		c-5.821-7.186-12.462-13.352-20.438-17.524c-10.008-5.246-19.541-7.746-28.407-7.738c-8.375-0.023-15.868,2.255-22.049,5.368
		c-9.303,4.71-16.09,10.99-21.742,15.476c-2.807,2.262-5.292,4.088-7.316,5.231c-1.358,0.774-2.393,1.158-3.306,1.418
		c-0.399-0.122-0.821-0.268-1.312-0.483c-1.971-0.836-4.663-2.592-7.792-5.077c-4.739-3.681-10.368-8.858-17.623-13.444
		c-3.628-2.293-7.716-4.418-12.325-5.974c-4.605-1.557-9.744-2.523-15.227-2.516c-8.87-0.007-18.395,2.492-28.415,7.738
		c-7.972,4.172-14.613,10.338-20.435,17.524c-10.15,12.624-18.03,28.645-24.656,45.762c-9.882,25.646-16.723,53.8-21.194,75.702
		c-1.956,9.594-3.448,17.977-4.506,24.396c-1.974-0.383-4.068-0.774-6.353-1.174c-11.527-1.979-26.586-4.003-41.433-4.011
		c-12.04,0.061-23.928,1.173-34.557,5.883c-5.28,2.385-10.38,5.882-14.2,11.059c-3.85,5.131-5.955,11.834-5.906,18.644
		c0.008,5.522,1.212,11.135,3.378,16.98c5.388,14.356,15.837,28.46,30.263,42.211c21.665,20.538,52.549,40.132,90.381,54.911
		c37.828,14.764,82.612,24.634,131.841,25.186h0.13h0.138c65.648-0.744,123.358-18.022,167.272-41.429
		c21.972-11.71,40.508-24.963,54.949-38.668c14.426-13.751,24.879-27.855,30.263-42.211c2.17-5.844,3.374-11.466,3.382-16.987
		C512.053,280.308,509.936,273.605,506.094,268.467z M485.333,295.446c-3.366,9.203-11.534,20.983-24.081,32.84
		c-18.79,17.876-47.173,36.106-82.313,49.788c-35.11,13.705-76.953,22.961-122.96,23.483
		c-61.326-0.69-115.298-16.949-155.699-38.499c-20.212-10.768-37.004-22.869-49.532-34.772
		c-12.55-11.857-20.718-23.637-24.081-32.84c-1.399-3.75-1.829-6.526-1.821-8.328c0.05-2.27,0.449-2.999,1.055-3.912
		c0.491-0.66,1.312-1.449,2.784-2.308c2.178-1.289,5.794-2.554,10.33-3.344c4.532-0.805,9.935-1.181,15.649-1.173
		c12.57-0.016,26.55,1.794,37.207,3.643c5.334,0.927,9.855,1.848,13.01,2.538c1.58,0.338,2.815,0.629,3.647,0.821l0.931,0.222
		l0.218,0.054l0.05,0.015l13.521,3.375l1.81-13.812l0.046-0.353c0.518-3.85,5.495-39.151,15.868-75.848
		c5.169-18.322,11.719-36.997,19.423-51.966c3.838-7.485,7.96-14.027,12.14-19.097c4.18-5.092,8.386-8.642,12.194-10.622
		c7.316-3.796,12.68-4.9,16.926-4.916c4.022,0.024,7.339,0.974,10.936,2.746c5.376,2.646,10.963,7.47,17.29,12.624
		c3.191,2.546,6.595,5.169,10.607,7.462c3.98,2.27,8.696,4.225,14.134,4.832l1.373,0.153l1.381-0.153
		c3.612-0.407,6.94-1.419,9.908-2.707c5.207-2.285,9.395-5.33,13.222-8.314c5.698-4.502,10.683-8.965,15.515-11.971
		c2.408-1.511,4.732-2.677,7.04-3.46c2.324-0.774,4.64-1.204,7.286-1.212c4.248,0.016,9.602,1.12,16.918,4.916
		c3.935,2.04,8.291,5.76,12.601,11.12c7.584,9.326,14.786,23.399,20.806,39.09c9.088,23.536,15.745,50.655,20.032,71.722
		c2.147,10.537,3.719,19.579,4.747,25.96c0.514,3.183,0.89,5.714,1.135,7.432c0.122,0.851,0.214,1.503,0.276,1.932l0.084,0.629
		l1.81,13.812l13.52-3.375l0.046-0.015c0.698-0.169,8.29-2.025,18.82-3.804c10.515-1.788,24.02-3.49,36.199-3.474
		c10.139-0.069,19.372,1.334,24.318,3.666c2.508,1.135,3.804,2.293,4.441,3.159c0.605,0.912,0.996,1.641,1.05,3.904
		C487.158,288.913,486.73,291.696,485.333,295.446z"/>
	<path class="st0" d="M310.538,256.149l-36.712-2.53l-13.751-34.128c-0.667-1.665-2.278-2.754-4.08-2.754
		c-1.794,0-3.405,1.089-4.073,2.754l-13.743,34.128l-36.708,2.53c-1.795,0.122-3.328,1.32-3.884,3.03
		c-0.552,1.702-0.008,3.573,1.361,4.724l28.219,23.621l-8.946,35.693c-0.43,1.74,0.23,3.573,1.692,4.624
		c1.442,1.058,3.382,1.12,4.908,0.169l31.175-19.534l31.191,19.534c1.518,0.951,3.466,0.89,4.916-0.169
		c1.441-1.051,2.109-2.884,1.671-4.624l-8.934-35.693l28.215-23.621c1.373-1.15,1.91-3.021,1.358-4.724
		C313.859,257.469,312.324,256.272,310.538,256.149z"/>
</g>
</svg>